13F History

ManagerCIKFiledPositions13F Reported Value
WestEnd Advisors, LLC 0001351731Jan 27, 2026 390$4.3B
Contour Asset Management LLC 0001510669Feb 17, 2026 30$4.3B
Interval Partners, LP 0001590228Feb 17, 2026 238$4.3B
Brave Warrior Advisors 0001553733Feb 17, 2026 33$4.3B
Sachem Head Capital Management LP 0001582090Feb 13, 2026 20$4.3B
Wilmington Savings Fund Society, FSB 0000900974Feb 12, 2026 1,373$4.3B
AMG National Trust Bank 0001388829Jan 30, 2026 449$4.2B
Systematic Financial Management LP 0001085936Feb 9, 2026 252$4.2B
Metis Global Partners, LLC 0001594916Feb 11, 2026 766$4.2B
Duquesne Family Office 0001536411Feb 17, 2026 58$4.2B
Peconic Partners LLC 0001050464Feb 17, 2026 15$4.2B
Millburn Ridgefield LLC 0001294571Feb 2, 2026 39$4.2B
Uber Technologies, Inc 0001543151Feb 13, 2026 6$4.2B
GRIMES & Co WEALTH MANAGEMENT, LLC 0001321993Feb 3, 2026 460$4.2B
H&F Corporate Investors X, Ltd. 0001901930Feb 13, 2026 1$4.2B
Hamlin Capital Management, LLC 0001277403Jan 7, 2026 30$4.2B
Tower Research Capital LLC (TRC) 0001533421Feb 17, 2026 5,114$4.1B
Banque Transatlantique SA 0002056095Feb 26, 2026 259$4.1B
CreativeOne Wealth, LLC 0001739728Feb 13, 2026 1,170$4.1B
J.W. Cole Advisors, Inc. 0001404763Feb 11, 2026 1,459$4.1B
Independent Advisor Alliance 0001696899Feb 4, 2026 999$4.1B
Munich Reinsurance Co Stock Corp in Munich 0002090208Jan 29, 2026 200$4.1B
IHT Wealth Management, LLC 0001697490Feb 17, 2026 1,177$4.1B
Ashton Thomas Private Wealth, LLC 0002019663Jan 29, 2026 987$4.1B
Kestra Investment Management, LLC 0001962449Feb 9, 2026 429$4.1B
Geneos Wealth Management Inc. 0001764754Jan 28, 2026 2,459$4.1B
Armistice Capital, LLC 0001601086Feb 17, 2026 357$4.1B
Itau Unibanco Holding S.A. 0001132597Feb 13, 2026 338$4.1B
Kedalion Capital Management LLP 0002041209Jan 21, 2026 3$4.1B
Foxhaven Asset Management, LP 0001590531Feb 17, 2026 16$4.1B
Chicago Partners Investment Group LLC 0001563525Jan 28, 2026 1,290$4.1B
Chicago Capital, LLC 0001740053Jan 26, 2026 355$4.0B
Greenwoods Asset Management Hong Kong Ltd. 0001848138Feb 6, 2026 28$4.0B
Cary Street Partners Financial LLC 0001475045Feb 9, 2026 973$4.0B
Montanova Capital, LLC 0001569064Feb 17, 2026 90$4.0B
Locust Wood Capital Advisers, LLC 0001349434Feb 11, 2026 32$4.0B
Bowen Hanes & Co. Inc. 0001077583Feb 10, 2026 154$4.0B
Trian Fund Management 0001345471Feb 17, 2026 7$4.0B
Osmosis Investment Management UK Ltd 0001780700Feb 13, 2026 368$4.0B
BCV Asset Management Inc. 0002110721Feb 17, 2026 73$4.0B
Camden Asset Management L P 0000903944Feb 13, 2026 73$4.0B
Lindsell Train Ltd 0001484150Feb 11, 2026 28$3.9B
Avanza Fonder AB 0002035325Jan 12, 2026 497$3.9B
RPOA Advisors, Inc. 0001963326Feb 9, 2026 6$3.9B
Martingale Asset Management L P 0000936944Feb 13, 2026 770$3.9B
Arbejdsmarkedets Tillaegspension 0002105395Feb 5, 2026 167$3.9B
Tremblant Capital Group 0001353312Feb 17, 2026 68$3.9B
BlueSpruce Investments, LP 0001600285Feb 17, 2026 9$3.9B
Achmea Investment Management B.V. 0001697765Feb 18, 2026 123$3.9B
Situational Awareness 0002045724Feb 11, 2026 24$3.9B
Associated Banc-Corp 0000007789Feb 6, 2026 333$3.9B
Boothbay Fund Management, LLC 0001549230Feb 17, 2026 1,705$3.9B
SBI Securities Co., Ltd. 0001851815Feb 3, 2026 4,015$3.9B
Channing Capital Management, LLC 0001302404Feb 13, 2026 106$3.9B
MassMutual Private Wealth & Trust, FSB 0001103653Jan 7, 2026 2,394$3.9B
Daiichi Life Insurance Co., Ltd. 0001697728Feb 17, 2026 493$3.9B
Context Capital Management, LLC 0001301396Feb 13, 2026 327$3.9B
Troy Asset Management Ltd 0001601407Feb 9, 2026 30$3.9B
Fisher Funds Management LTD 0001435028Jan 26, 2026 166$3.9B
Snowden Capital Advisors LLC 0001903055Feb 17, 2026 1,262$3.9B
Alesco Advisors, LLC, An ESL Co 0001269978Jan 28, 2026 203$3.9B
U.S. Capital Wealth Advisors, LLC 0001808915Jan 23, 2026 971$3.8B
Destination Wealth Management 0001278573Feb 13, 2026 288$3.8B
XTX Topco Ltd 0001828301Feb 17, 2026 3,255$3.8B
Bollard Group LLC 0001556218Feb 13, 2026 289$3.8B
Journey Strategic Wealth LLC 0001909316Feb 13, 2026 762$3.8B
Glazer Capital, LLC 0001076809Feb 13, 2026 364$3.8B
Zimmer Partners, LP 0001565854Feb 17, 2026 119$3.8B
Busey Bank 0001427202Jan 27, 2026 388$3.8B
Homestead Advisers Corp 0000944804Feb 10, 2026 107$3.8B
Par Capital Management Inc. 0001051359Feb 17, 2026 48$3.8B
Quotient Wealth Partners, LLC 0002004904Jan 22, 2026 353$3.8B
EULAV Asset Management 0001540826Feb 11, 2026 145$3.7B
OCONNOR, A Distinct Business Unit of UBS ASSET MANAGEMENT AMERICAS (LLC) 0001132716Feb 13, 2026 200$3.7B
GUARDCAP ASSET MANAGEMENT Ltd 0001732008Feb 10, 2026 27$3.7B
Paradigm Biocapital Advisors LP 0001855655Feb 17, 2026 29$3.7B
Frazier Life Sciences Management, L.P. 0001892134Feb 13, 2026 40$3.7B
Scharf Investments, LLC 0001463746Jan 15, 2026 72$3.7B
Kentucky Retirement Systems 0001537783Feb 10, 2026 503$3.7B
Performance Wealth Partners, LLC 0001908765Jan 21, 2026 198$3.7B
Advisory Alpha, LLC 0001576762Feb 6, 2026 519$3.7B
CSM Advisors, LLC 0001863523Feb 11, 2026 399$3.7B
ARGA Investment Management, LP 0001556915Jan 30, 2026 110$3.7B
HUB Investment Partners, LLC 0001841815Feb 17, 2026 847$3.7B
PEAK6 LLC 0001389958Mar 12, 2026 736$3.7B
Cevian Capital II GP LTD 0001365341Feb 17, 2026 3$3.7B
Sumitomo Life Insurance Co. 0000937760Feb 13, 2026 281$3.7B
Americana Partners, LLC 0001797678Feb 6, 2026 475$3.6B
Wesbanco Bank Inc. 0000877134Feb 3, 2026 671$3.6B
Hillsdale Investment Management Inc. 0001368465Feb 10, 2026 653$3.6B
Sigma Planning Corp 0001449126Jan 30, 2026 1,287$3.6B
Florida Trust Wealth Management Co 0001651023Jan 20, 2026 415$3.6B
OVERSEA-CHINESE BANKING Corp Ltd 0001291318Apr 28, 2026 314$3.6B
Evelyn Partners Investment Management LLP 0002065206Feb 13, 2026 413$3.6B
DJE Kapital AG 0001659196Feb 12, 2026 108$3.6B
Farmers & Merchants Investments Inc. 0001259969Feb 3, 2026 1,721$3.6B
Capital Analysts, LLC 0001624758May 15, 2026 1,468$3.6B
SurgoCap Partners LP 0001960830Feb 17, 2026 17$3.6B
Mufg Securities (canada), LTD. 0001656187Feb 13, 2026 43$3.6B
Index Venture Associates VI Ltd 0001755035Feb 13, 2026 4$3.6B