13F History

ManagerCIKFiledPositions13F Reported Value
Brass Tax Wealth Management, Inc. 0002002603Aug 9, 2024 192$510.7M
Realta Investment Advisors 0001776792Jul 15, 2024 779$510.7M
Thrive Wealth Management, LLC 0001847610Jul 12, 2024 216$510.6M
Peak Asset Management, LLC 0001632512Aug 12, 2024 147$510.6M
EFG Asset Management (Americas) Corp. 0001598340Aug 6, 2024 123$510.4M
Bourgeon Capital Management LLC 0001088731Jul 11, 2024 109$510.3M
Neo Ivy Capital Management 0001727783Jul 19, 2024 219$509.8M
Capital Investment Counsel, LLC 0002033609Aug 14, 2024 130$509.7M
Bell Investment Advisors, Inc 0001890149Aug 8, 2024 1,943$509.4M
Radcliffe Capital Management, L.P. 0001218275Aug 14, 2024 39$509.3M
Genesis Investment Management, LLP 0001300979Jul 12, 2024 15$508.7M
Legacy Financial Group LLC 0001834011Jul 17, 2024 107$508.4M
James J. Burns & Company, LLC 0001949059Jul 17, 2024 129$508.4M
Sandler Capital Management 0001000742Aug 14, 2024 90$507.9M
Headinvest, LLC 0001372130Aug 14, 2024 225$507.8M
Winslow Asset Management Inc. 0001286534Aug 9, 2024 77$507.7M
Rempart Asset Management Inc. 0001844571Jul 5, 2024 42$507.5M
Pilgrim Global Advisors LLC 0001963918Aug 14, 2024 5$507.2M
49 Wealth Management, LLC 0002022291Jul 30, 2024 158$507.2M
Tolleson Wealth Management, Inc. 0001772937Aug 14, 2024 81$507.0M
Bain Capital Credit, LP 0001317947Aug 14, 2024 7$507.0M
NBW Capital LLC 0001512901Aug 14, 2024 101$507.0M
GC Wealth Management RIA, LLC 0002011169Jul 31, 2024 268$506.5M
North Growth Management Ltd. 0001745796Jul 25, 2024 46$506.1M
Capital Advisors Wealth Management, LLC 0001824700Jul 16, 2024 160$505.8M
MA Private Wealth 0001767474Aug 5, 2024 75$505.6M
Act Two Investors LLC 0001766907Aug 12, 2024 49$505.2M
Intel Corp 0000050863Aug 13, 2024 4$504.9M
Centerbridge Partners, L.P. 0001484836Aug 14, 2024 9$504.9M
Euro Pacific Asset Management, LLC 0001796651Jul 30, 2024 68$504.8M
Goehring & Rozencwajg Associates, LLC 0001863154Aug 12, 2024 48$503.7M
Fortis Group Advisors, LLC 0001815183Jul 30, 2024 500$503.5M
Private Capital Management LLC 0001778185Mar 12, 2025 239$503.4M
Kowal Investment Group, LLC 0001846786Aug 13, 2024 181$501.1M
Blue Fin Capital, Inc. 0001576102Jul 31, 2024 143$500.8M
Core Alternative Capital 0001776878Aug 16, 2024 363$500.2M
Capital Management Corp. 0001074273Jul 25, 2024 75$499.2M
Hound Partners, LLC 0001353316Aug 14, 2024 16$498.6M
Goldstone Financial Group, LLC 0002040021Jan 15, 2025 179$498.5M
Private Wealth Strategies, L.L.C. 0001803189Aug 1, 2024 73$498.4M
Wahed Invest LLC 0001763146Aug 14, 2024 235$498.2M
Blue Grotto Capital, LLC 0001764725Aug 13, 2024 23$497.8M
Cantor Fitzgerald, L. P. 0001024896Aug 14, 2024 223$497.7M
IAG Wealth Partners, LLC 0001827261Jul 16, 2024 499$497.6M
Beck Bode, LLC 0001790548Aug 15, 2024 104$497.5M
Roberts Financial Services LLC 0001767602Jul 18, 2024 88$497.4M
SOA Wealth Advisors, LLC. 0001849444Jul 17, 2024 855$497.1M
Ellenbecker Investment Group 0001731497Jul 11, 2024 117$496.9M
ADAR1 Capital Management, LLC 0001940272Aug 13, 2024 245$496.6M
Advocate Group LLC 0001853401Jul 10, 2024 121$496.6M
CRA Financial Services, LLC 0001765594Jul 12, 2024 251$495.6M
Glynn Capital Management LLC 0000911270Aug 2, 2024 39$495.5M
Schnieders Capital Management LLC 0001603937Aug 13, 2024 200$495.2M
Montag & Caldwell, LLC 0000067698Aug 9, 2024 85$495.1M
Norden Group LLC 0001990699Aug 6, 2024 404$494.8M
Tetrad Corp. 0000883597Aug 1, 2025 3$494.7M
Cyrus J. Lawrence, LLC 0001919920Aug 13, 2024 171$493.5M
Summit Financial Wealth Advisors, LLC 0001632283Aug 12, 2024 141$493.5M
Chandler Asset Management, Inc. 0001665018Aug 12, 2024 24$493.5M
Mengis Capital Management, Inc. 0001609674Aug 13, 2024 180$493.4M
Polymer Capital Management (HK) LTD 0001970465Aug 14, 2024 156$493.1M
StepStone Group LP 0001502287Aug 14, 2024 16$493.1M
CHICAGO TRUST Co NA 0001601539Jul 11, 2024 320$493.0M
Spirit of America Management Corp. 0001041283Jul 25, 2024 314$492.9M
Farmers Trust Co. 0001318055Jul 16, 2024 180$492.6M
Gleason Group, Inc. 0001822632Jul 12, 2024 269$492.5M
First National Bank & Trust Co. of Newtown 0001339908Jul 23, 2024 133$492.2M
Tybourne Capital Management (hk) Ltd. 0001553936Aug 14, 2024 36$491.7M
Dimension Capital Management LLC 0001041773Aug 14, 2024 105$491.6M
Montecito Bank & Trust 0001422508Jul 17, 2024 259$491.6M
Ramirez Asset Management, Inc. 0001992110Aug 14, 2024 394$491.3M
Bricktown Capital, LLC 0001934657Jul 29, 2024 50$491.2M
First Bank & Trust 0001692632Jul 9, 2024 225$491.0M
Dividend Assets Capital, LLC 0001365167Aug 2, 2024 133$490.6M
Sargent Investment Group, LLC 0001766157Aug 9, 2024 220$490.2M
Wedgewood Partners Inc. 0000859804Aug 13, 2024 19$490.1M
Matthew Goff Investment Advisor, LLC 0000935359Jul 22, 2024 97$490.0M
Broderick Brian C 0001314376Aug 12, 2024 81$489.9M
Stanley Capital Management, LLC 0001518934Aug 14, 2024 38$489.3M
Austin Asset Management Co Inc 0001902024Aug 12, 2024 66$489.0M
Speece Thorson Capital Group Inc. 0000900169Jul 29, 2024 42$489.0M
Financial Advisors, LLC 0001766909Jul 15, 2024 74$489.0M
Hutchinson Capital Management 0001078246Aug 7, 2024 87$488.9M
Asio Capital, LLC 0001803291Jul 17, 2024 96$488.6M
Columbus Hill Capital Management, L.P. 0001384982Aug 13, 2024 32$488.0M
Capital Advantage, Inc. 0001628896Jul 12, 2024 48$487.9M
Commonwealth Financial Services, LLC 0001536755Aug 13, 2024 191$487.2M
RPTC Inc. 0001714450Aug 14, 2024 6$487.1M
Geometric Wealth Advisors 0001900576Aug 14, 2024 58$486.9M
McGlone Suttner Wealth Management, Inc. 0001964819Jul 18, 2024 163$486.7M
Mraz, Amerine & Associates, Inc. 0001542324Jul 24, 2025 168$486.7M
Gries Financial LLC 0001049662Aug 2, 2024 244$486.3M
Deer Management Co. LLC 0001494127Aug 14, 2024 12$486.1M
Think Investments LP 0001635999Aug 14, 2024 20$485.8M
Scientech Research LLC 0002011556Aug 14, 2024 563$485.5M
Blue Bell Private Wealth Management, LLC 0001352860Aug 5, 2024 716$484.2M
Marotta Asset Management 0001802091Jul 17, 2024 110$483.4M
PSquared Asset Management AG 0001623624Aug 13, 2024 10$483.1M
Probity Advisors, Inc. 0001676603Aug 14, 2024 207$482.7M
Lineweaver Wealth Advisors, LLC 0001797873Aug 2, 2024 126$482.6M