13F History

ManagerCIKFiledPositions13F Reported Value
North Dallas Bank & Trust Co. 0002035144Feb 11, 2026 109$153.3M
Cassady Wealth & Retirement Planning, LLC 0002121075Apr 2, 2026 97$153.4M
Wright Wealth LLC 0002046147Feb 13, 2026 61$153.4M
Banco de Sabadell, S.A 0001730299Feb 9, 2026 63$153.5M
Climber Capital SA 0002011229Feb 3, 2026 58$153.5M
Laraway Financial Advisors Inc 0001908275Feb 13, 2026 131$153.5M
Chico Wealth RIA 0001926037Feb 10, 2026 33$153.5M
Glenorchy Capital Ltd 0002008506Jan 30, 2026 59$153.8M
Central Asset Investments & Management Holdings (HK) Ltd 0001583672Feb 5, 2026 39$153.8M
Mittelman Wealth Management 0002021464Feb 17, 2026 43$153.9M
Capstone Capital LLC 0001993327Jan 22, 2026 20$153.9M
Pinnacle West Asset Management, Inc. 0001975730Feb 10, 2026 114$153.9M
Creegan & Nassoura Financial Group, LLC 0001631054Feb 17, 2026 78$154.0M
A. D. Beadell Investment Counsel, Inc. 0001569102Jan 14, 2026 99$154.0M
Emergence GP Partners, LLC 0001589115Feb 6, 2026 4$154.1M
Rareview Capital LLC 0002044533Jan 29, 2026 51$154.2M
Continental Advisors LLC 0001277779Feb 12, 2026 36$154.2M
Generation Capital Management LLC 0002054384Feb 13, 2026 88$154.2M
Equity Wealth Partners, LLC 0002097037Jan 26, 2026 78$154.2M
Income Insurance Ltd 0002022801Feb 4, 2026 159$154.2M
J.E. Simmons & Co., P.C. 0002111381Feb 13, 2026 68$154.3M
Petiole USA ltd 0001600202Feb 20, 2026 33$154.3M
FMA Wealth Management, LLC 0002011155Jan 13, 2026 45$154.3M
Heritage Wealth Management, Inc. 0002012170Feb 4, 2026 89$154.4M
Hidden Cove Wealth Management, LLC 0001963736Feb 2, 2026 102$154.5M
Financially Speaking Inc 0002040901Feb 10, 2026 168$154.6M
Washington Growth Strategies LLC 0002044575Jan 26, 2026 56$154.7M
State of Wisconsin - Board of Commissioners of Public Lands 0001967732Feb 5, 2026 6$154.7M
Gallagher Capital Advisors, LLC 0002034519Feb 12, 2026 67$154.8M
Interactive Financial Advisors, Inc. 0001419099Feb 9, 2026 78$154.8M
AtlasMark Financial, Inc 0002127120Apr 22, 2026 47$154.8M
Silver Oak Wealth Advisors Services, LLC 0002060368Jan 29, 2026 36$155.0M
BNB Wealth Management, LLC 0002111175Feb 17, 2026 88$155.2M
Ball & Co Wealth Management Inc. 0002057075Jan 23, 2026 78$155.3M
Bridger Management, LLC 0001166309Feb 17, 2026 24$155.5M
American Institute for Advanced Investment Management, LLP 0001805824Feb 4, 2026 150$155.6M
Sippican Capital Advisors 0001557406Jan 23, 2026 113$155.6M
Whipplewood Advisors, LLC 0002052510Feb 17, 2026 503$155.6M
Code Waechter LLC 0002039212Jan 26, 2026 108$155.7M
Avory & Company, LLC 0001842766Feb 24, 2026 39$155.7M
Security National Bank of Sioux City Iowa 0000894309Feb 13, 2026 90$155.8M
Arosa Capital Management LP 0001596053Feb 17, 2026 54$155.9M
Five Pine Wealth Management 0002041807Jan 21, 2026 42$155.9M
SFI Advisors, LLC 0001911308Feb 11, 2026 66$156.0M
Grantvest Financial Group LLC 0002055216Feb 2, 2026 164$156.1M
Palouse Capital Management, Inc. 0001056516Jan 23, 2026 162$156.1M
Schulz Wealth, LTD. 0002011780Feb 5, 2026 62$156.1M
MidAtlantic Capital Management, Inc. 0002042068Feb 10, 2026 240$156.2M
Cultivar Capital, Inc. 0001989476Jan 9, 2026 43$156.2M
Invariant Investment Management 0001850871Jan 26, 2026 71$156.2M
LifeSteps Financial, Inc. 0001801373Jan 28, 2026 90$156.3M
Lakeside Advisors, INC. 0001913467Jan 27, 2026 62$156.4M
Atlantic Private Wealth, LLC 0001893143Feb 11, 2026 389$156.4M
Stonekeep Investments, LLC 0002032486Jan 7, 2026 61$156.4M
NewGen Asset Management Ltd 0001845012Feb 17, 2026 22$156.4M
Channing Global Advisors, LLC 0001901222Feb 10, 2026 44$156.4M
Meadow Creek Wealth Advisors LLC 0001801107Jan 28, 2026 138$156.4M
Breakthru Advisory Services, LLC 0002055645Jan 12, 2026 63$156.5M
Schwallier Wealth Management LLC 0001934951Feb 11, 2026 54$156.5M
Fidato Wealth LLC 0001711360Feb 13, 2026 15$156.5M
Valpey Financial Services, LLC 0002077991Mar 4, 2026 72$156.6M
Cedar Point Capital Partners, LLC 0001954337Feb 11, 2026 69$156.6M
Kopp Family Office, LLC 0001683689Jan 12, 2026 21$156.7M
Archvest Wealth Advisors, Inc. 0001910174Feb 13, 2026 65$156.7M
Cannell Capital LLC 0001058854Feb 17, 2026 36$156.7M
Atala Financial Inc 0002053756Jan 23, 2026 122$156.8M
RiverTree Advisors, LLC 0001872501Jan 15, 2026 61$156.9M
LFG Wealth Partners, LLC 0002044171Feb 17, 2026 81$156.9M
Parsonex Advisory Services, Inc. 0002107398Feb 12, 2026 99$156.9M
Redwood Financial Network Corp 0001927724Feb 10, 2026 177$156.9M
FWG Investments, LLC. 0001944877Jan 28, 2026 111$157.0M
Emory University 0001377635Feb 11, 2026 7$157.1M
Richmond Brothers, Inc. 0001540462Feb 12, 2026 36$157.2M
McGuire Capital Advisors Inc. 0002112006Feb 19, 2026 944$157.3M
Sarver Vrooman Wealth Advisors 0002076215Apr 23, 2026 137$157.3M
Fingerlakes Wealth Management, Inc. 0001910248Feb 5, 2026 97$157.3M
PB Investment Partners, L.P. 0001910391Feb 13, 2026 9$157.4M
IMG Wealth Management, Inc. 0002032103Feb 5, 2026 586$157.5M
Gagnon Advisors, LLC 0001599466Feb 13, 2026 23$157.5M
Dean, Jacobson Financial Services, LLC 0001869456Feb 3, 2026 18$157.6M
Boyar Asset Management Inc. 0001218254Feb 13, 2026 75$157.7M
Vannoy Advisory Group, Inc. 0002011808Jan 15, 2026 29$157.8M
Greycroft LP 0001910274Feb 17, 2026 12$157.8M
Genoa Capital Gestora de Recursos Ltda. 0002064813Jan 27, 2026 14$157.8M
Clearview Wealth Advisors LLC 0001840306Feb 17, 2026 103$157.8M
Lavelle Capital LP 0002136566May 29, 2026 89$157.8M
Fig Financial Advisory Services Inc. 0000753967Aug 10, 2026 57$157.9M
H Partners Management, LLC 0001364412Feb 17, 2026 3$157.9M
Niatross Investments Ltd 0002093071Jan 21, 2026 1$158.0M
Crestwood Capital Management, L.P. 0001468395Feb 11, 2026 13$158.0M
Strategent Financial, LLC 0002052737Jan 29, 2026 40$158.0M
Audent Global Asset Management, LLC 0001834874Mar 10, 2026 52$158.0M
Navi International - Administradora e Gestora de Recursos Financeiros Ltda. 0002044610May 15, 2026 17$158.1M
RIHO Partners, LLC 0002112884May 11, 2026 12$158.1M
Argosy-Lionbridge Management, LLC 0002056354Feb 17, 2026 14$158.2M
Retirement Wealth Solutions LLC 0002044741Jan 7, 2026 760$158.2M
Invera Wealth Advisors, LLC 0001976780Jan 23, 2026 90$158.3M
Mink Brook Asset Management LLC 0002052205Feb 13, 2026 44$158.3M
Elkhorn Partners Limited Partnership 0000928400Feb 17, 2026 50$158.3M
AG Campbell Advisory, LLC 0002110880Mar 11, 2026 5$158.4M