Neos Nasdaq-100 High Inc. ETFQQQIETF

13F holders, Q2 2026 (June 30)
363holders +60
86new positions
23sold out
4famous investors
$56.63avg. 13F price*

At the end of Q2 2026, 363 institutions reported holding Neos Nasdaq-100 High Inc. ETF (QQQI) in their 13F filings, up 60 from Q1 2026. 86 opened new positions and 23 sold out. The largest holders were LPL Financial LLC ($188.0M), Goldman Sachs Group Inc. ($70.7M) and Royal Bank of Canada ($56.5M). 4 famous investors held it, including Joel Greenblatt (0.0% of Gotham Asset Management's portfolio), Ken Griffin (0.0% of Citadel Advisors's portfolio) and Jim Simons / Peter Brown (0.0% of Renaissance Technologies's portfolio).

Company
Neos Nasdaq-100 High Inc. ETF
Filed as
NEOS ETF TRUST (Q2 2026)
CUSIP
78433H675
Latest filing quarter
Q2 2026

History

Number of 13F holders

0100200300400 Q1 2024: 11Q1 2024Q2 2024: 31Q2 2024Q3 2024: 47Q3 2024Q4 2024: 70Q4 2024Q1 2025: 90Q1 2025Q2 2025: 135Q2 2025Q3 2025: 208Q3 2025Q4 2025: 264Q4 2025Q1 2026: 303Q1 2026Q2 2026: 363Q2 2026

Total Exit/New Position Q1 2026 → Q2 2026

InstitutionsTotal Value
New Positions86$87.2M
Exits23$49.8M

All 13F filers, Q1 2026 → Q2 2026: 7,819,582 shares bought and 2,191,278 shares sold, net +5,628,304 shares. Counts holders who added, trimmed, opened or closed a position; split-adjusted.

Ownership 363 holders

LPL Financial LLC 0.04% Add +52.9% 3,310,164 $188.0M
Goldman Sachs Group Inc. 0.01% Add +31.3% 1,244,080 $70.7M
Royal Bank of Canada 0.01% Add +51.8% 994,260 $56.5M
Howard Capital Management, LLC 0.64% Add +154.6% 940,809 $53.4M
UBS Group AG 0.01% Add +55.5% 760,789 $43.2M
Foguth Wealth Management, LLC. 4.54% Add +51.2% 735,478 $39.9M
Merit Financial Group, LLC 0.20% Add +0.9% 558,944 $31.7M
Independent Financial Group, LLC 0.57% Add +19.6% 534,418 $30.3M
Raymond James Financial Inc. 0.01% Add +86.9% 510,639 $29.0M
Second Half Financial Partners, LLC 11.63% No change 499,503 $28.4M
MML Investors Services, LLC 0.06% Add +114.0% 480,022 $27.3M
MADDEN SECURITIES Corp 7.17% Add +6.4% 454,657 $25.8M
Capital Investment Advisory Services, LLC 1.45% Add +11.1% 413,694 $23.5M
Private Advisor Group, LLC 0.09% Add +58.4% 328,985 $18.7M
MBL Wealth, LLC 1.14% Add +5.8% 292,422 $16.6M
Apollon Wealth Management, LLC 0.20% Add +11.9% 288,095 $16.4M
Envestnet Asset Management Inc. 0.00% Add +29.8% 281,469 $16.0M
URS Advisory LLC 7.94% Add +13.9% 251,064 $14.3M
Citadel Advisors 0.01% New 250,496 $14.2M
Summit Financial, LLC 0.15% Add +19.8% 242,782 $13.8M
Jane Street Group, LLC 0.01% New 240,580 $13.7M
Stifel Financial Corp. 0.01% Add +50.6% 236,154 $13.4M
Aventura Private Wealth, LLC 4.00% Add +58.4% 229,423 $13.0M
J.W. Cole Advisors, Inc. 0.20% Add +274.7% 207,608 $11.8M
Baker Avenue Asset Management, LP 0.22% New 204,151 $11.6M
Cascade Wealth Advisors, Inc 4.29% Reduce -1.7% 193,307 $10.7M
Choreo, LLC 0.11% Add +13.9% 176,990 $10.1M
Commonwealth Equity Services, LLC 0.01% Add +86.2% 175,214 $10.0M
Gotham Asset Management 0.02% Add +134.1% 170,523 $9.7M
Palacios Wealth Management, LLC 5.36% Add +13.8% 159,762 $9.1M
PSI Advisors, LLC 2.01% Add +47.1% 152,021 $8.6M
Cambridge Investment Research Advisors, Inc. 0.02% Add +25.9% 152,016 $8.6M
Chung Wu Investment Group, LLC 5.46% Add +18.3% 146,296 $8.3M
Kingsview Wealth Management, LLC 0.10% Add +34.1% 145,322 $8.3M
Stratos Wealth Partners, LTD. 0.08% Add +33.1% 140,708 $8.0M
HRT Financial LP 0.01% Add +31.4% 138,473 $7.9M
Estate Planners Group, LLC 3.53% Reduce -2.6% 137,290 $7.8M
Susquehanna International Group, LLP 0.01% Add +2570.2% 136,101 $7.7M
SBI Securities Co., Ltd. 0.17% Add +13.8% 135,013 $7.7M
Arq Wealth Advisors, LLC 0.94% New 138,848 $7.5M
Teamwork Financial Advisors, LLC 0.69% Reduce -0.9% 130,088 $7.4M
RFG Advisory, LLC 0.11% Add +10.3% 124,100 $7.0M
Genesee Capital Advisors, LLC 2.07% Add +2679.1% 115,720 $6.6M
Owen LaRue, LLC 2.25% Add +67.3% 113,790 $6.5M
Farther Finance Advisors, LLC 0.05% Add +36.4% 110,068 $6.3M
Ameritas Advisory Services, LLC 0.12% Add +209.6% 105,652 $6.0M
RiverTree Advisors, LLC 3.51% Add +12.3% 104,729 $5.9M
StoneCrest Wealth Management, Inc. 1.88% Add +2.1% 103,394 $5.9M
Ieq Capital, LLC 0.03% Add +2.0% 97,337 $5.5M
Independence Wealth Advisors, LLC 2.68% Add +10.0% 94,227 $5.4M
Astoria Portfolio Advisors LLC. 0.89% Add +32.6% 92,792 $5.3M
Foundations Investment Advisors, LLC 0.05% Add +77.6% 90,957 $5.2M
Renaissance Technologies 0.01% New 84,800 $4.8M
PFG Investments, LLC 0.18% Reduce -25.8% 83,802 $4.8M
NewEdge Advisors, LLC 0.01% Add +17.9% 79,797 $4.5M
Virtue Capital Management, LLC 0.60% Add +83.5% 79,393 $4.5M
West Michigan Advisors, LLC 0.82% Add +14.6% 76,126 $4.3M
Kestra Advisory Services, LLC 0.01% Add +39.3% 70,645 $4.0M
Truist Financial Corp. 0.00% Add +861.8% 69,989 $4.0M
Pursue Wealth Partners LLC 2.22% New 69,931 $4.0M
Kestra Private Wealth Services, LLC 0.04% Add +5.8% 69,770 $4.0M
Milestone Asset Management, LLC 0.62% Add +99.8% 69,054 $3.9M
Principal Financial Group Inc. 0.00% Add +237.2% 68,975 $3.9M
NFSG Corp 0.48% Add +4.7% 68,557 $3.9M
Eddie Patel Inc 2.32% Reduce -18.9% 68,489 $3.9M
Prevail Innovative Wealth Advisors, LLC 0.55% Reduce -50.8% 65,417 $3.7M
Park Avenue Securities LLC 0.02% Add +25.0% 64,165 $3.6M
FSA Advisors, Inc. 1.66% Add +5.0% 63,775 $3.6M
IHT Wealth Management, LLC 0.08% Add +122.1% 62,707 $3.6M
Janney Montgomery Scott LLC 0.01% Add +280.6% 60,131 $3.4M
Chilton Investment Co. Inc. 0.08% Add +19.7% 60,094 $3.4M
Brookstone Capital Management 0.03% Add +9.1% 58,848 $3.3M
Rockefeller Capital Management L.P. 0.01% Add +27.8% 57,641 $3.3M
Arete Wealth Advisors, LLC 0.22% Reduce -1.0% 57,227 $3.3M
Wealth Enhancement Advisory Services, LLC 0.01% Add +815.0% 56,674 $3.2M
Belpointe Asset Management LLC 0.10% Add +16.1% 56,130 $3.2M
Corient Private Wealth LP 0.00% Add +3.6% 54,962 $3.1M
HighTower Advisors, LLC 0.00% Add +41.4% 53,074 $3.0M
Norden Group LLC 0.24% Add +34.9% 52,587 $3.0M
Cetera Investment Advisers 0.00% Add +18.5% 49,527 $2.8M
Concurrent Investment Advisors, LLC 0.02% Add +8.5% 48,274 $2.7M
Kovack Advisors, Inc. 0.13% Add +6.0% 47,858 $2.7M
Indivisible Partners 0.15% Add +67.1% 46,449 $2.6M
Osaic Holdings, Inc. 0.00% Add +97.5% 46,022 $2.6M
Cornerstone Enterprises, LLC 1.18% New 45,387 $2.6M
Sowell Financial Services LLC 0.08% Add +11.7% 45,132 $2.6M
Morgan Stanley 0.00% Reduce -95.6% 45,017 $2.6M
Diversify Advisory Services, LLC 0.04% New 48,234 $2.5M
Diversify Wealth Management, LLC 0.04% Add +45.3% 48,234 $2.5M
Gainplan LLC 1.00% Add +133.3% 44,586 $2.5M
Ellis Investment Partners, LLC 0.38% Add +13.0% 44,356 $2.5M
Garden State Investment Advisory Services LLC 0.49% Add +18.1% 44,089 $2.5M
BlueStem Wealth Partners, LLC 0.25% Add +6.4% 43,957 $2.5M
Banco BTG Pactual S.A. 0.33% Add +53.2% 43,865 $2.5M
CAP Partners, LLC 1.21% Add +37.3% 43,497 $2.5M
Arax Advisory Partners 0.02% Add +1279.4% 42,804 $2.4M
SteelPeak Wealth, LLC 0.06% Add +8.7% 42,328 $2.4M
Verus Capital Partners, LLC 0.13% Add +850.3% 41,165 $2.3M
CCG Wealth Management, LLC 0.53% Add +42.0% 40,143 $2.3M
PFG Advisors 0.11% Add +2.0% 39,308 $2.2M

"% of holder's portfolio" is QQQI's weight in each manager's 13F, not the share of Neos Nasdaq-100 High Inc. ETF the manager owns.

Show all 363 holders