Onemain HoldingsOMF
13F holders, Q2 2024 (June 30)At the end of Q2 2024, 374 institutions reported holding Onemain Holdings Inc. (OMF) in their 13F filings, up 30 from Q1 2024. 64 opened new positions and 31 sold out. The largest holders were Vanguard Group Inc. ($588.3M), BlackRock Inc. ($487.5M) and FMR LLC ($468.5M). 11 famous investors held it, including Glenn Greenberg (7.8% of Brave Warrior Advisors's portfolio), Bill Miller (4.8% of Miller Value Partners's portfolio) and Leon Cooperman (0.1% of Omega Advisors (Leon Cooperman)'s portfolio).
- Company
- Onemain Holdings Inc.
- CUSIP
- 68268W103
- Latest filing quarter
- Q2 2026
History
Number of 13F holders
Total Exit/New Position Q1 2024 → Q2 2024
| Institutions | Total Value | |
|---|---|---|
| New Positions | 64 | $149.5M |
| Exits | 31 | $100.5M |
All 13F filers, Q1 2024 → Q2 2024: 9,033,180 shares bought and 5,335,034 shares sold, net +3,698,146 shares. Counts holders who added, trimmed, opened or closed a position; split-adjusted.
Ownership 374 holders
| Vanguard Group Inc. | 0.01% | Reduce -1.5% | 12,132,480 | $588.3M |
| BlackRock Inc. | 0.01% | Add +13.5% | 10,054,219 | $487.5M |
| FMR LLC | 0.03% | Add +5.0% | 9,661,789 | $468.5M |
| Capital International Investors | 0.08% | Reduce -11.3% | 8,483,857 | $411.4M |
| Brave Warrior Advisors | 7.81% | Add +9.0% | 7,270,177 | $352.5M |
| T. Rowe Price Associates Inc. | 0.03% | Add +0.8% | 4,593,161 | $222.7M |
| Dimensional Fund Advisors LP | 0.04% | Add +8.9% | 3,288,643 | $159.5M |
| Arrowstreet Capital, Limited Partnership | 0.10% | Reduce -2.8% | 2,320,533 | $112.5M |
| Fiduciary Management Inc. | 0.97% | New | 2,159,869 | $104.7M |
| Geode Capital Management, LLC | 0.01% | Add +2.8% | 2,125,815 | $103.3M |
| State Street Corp. | 0.00% | Add +0.8% | 2,124,246 | $103.0M |
| Clearbridge Investments, LLC | 0.08% | Add +1.3% | 1,914,355 | $92.8M |
| Brandes Investment Partners, LP | 1.14% | Reduce -8.9% | 1,912,031 | $92.7M |
| Patient Capital Management, LLC | 4.00% | Reduce -16.6% | 1,554,110 | $75.4M |
| Northern Trust Corp. | 0.01% | Add +18.0% | 1,431,745 | $69.4M |
| Charles Schwab Investment Management Inc. | 0.01% | Add +0.6% | 1,381,878 | $67.0M |
| Nuveen Asset Management, LLC | 0.02% | Reduce -1.2% | 1,378,044 | $66.8M |
| Norges Bank | 0.01% | Add +0.1% | 1,317,124 | $63.9M |
| Bank of New York Mellon Corp | 0.01% | Add +1.1% | 1,169,590 | $56.7M |
| Park West Asset Management LLC | 3.49% | Add +55.0% | 921,530 | $44.7M |
| Basswood Capital Management, L.L.C. | 2.89% | Reduce -0.6% | 917,405 | $44.5M |
| First Trust Advisors LP | 0.04% | Add +56.2% | 778,482 | $37.7M |
| Qube Research & Technologies Ltd | 0.07% | Reduce -3.4% | 774,985 | $37.6M |
| Rockefeller Capital Management L.P. | 0.10% | Reduce -11.7% | 753,460 | $36.5M |
| American Century Companies Inc. | 0.02% | Add +2.1% | 726,774 | $35.2M |
| New York State Common Retirement Fund | 0.05% | Add +1.3% | 723,924 | $35.1M |
| Principal Financial Group Inc. | 0.02% | Add +7566.2% | 718,172 | $34.8M |
| AQR Capital Management | 0.05% | Add +19.5% | 678,499 | $32.9M |
| Argent Capital Management LLC | 0.96% | Add +33.6% | 672,952 | $32.6M |
| Key Colony Management, LLC | 38.79% | Reduce -3.6% | 665,000 | $32.2M |
| Goldman Sachs Group Inc. | 0.01% | Reduce -14.0% | 660,272 | $32.0M |
| Invesco Ltd. | 0.01% | Reduce -2.5% | 656,316 | $31.8M |
| Macquarie Group Ltd. | 0.03% | Add +4.5% | 612,521 | $29.7M |
| OCO Capital Partners, L.P. | 24.88% | Add +33.3% | 600,000 | $29.1M |
| Varde Management, L.P. | 93.31% | Reduce -25.6% | 585,276 | $28.4M |
| Morgan Stanley | 0.00% | Add +6.3% | 582,668 | $28.3M |
| Certuity, LLC | 1.94% | Add +0.0% | 499,998 | $24.2M |
| Janus Henderson Group PLC | 0.01% | Add +4.5% | 457,224 | $22.2M |
| Allianz Asset Management GmbH | 0.03% | Add +1.7% | 405,675 | $19.7M |
| Wellington Management Group LLP | 0.00% | Reduce -34.9% | 404,918 | $19.6M |
| Bank of America Corp. | 0.00% | Add +3.8% | 381,976 | $18.5M |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 0.01% | Add +59.0% | 377,115 | $18.3M |
| PB Investment Partners, L.P. | 13.76% | Add +22.9% | 419,297 | $17.0M |
| Walleye Capital LLC | 0.19% | Reduce -9.7% | 345,367 | $16.7M |
| Wells Fargo & Company | 0.00% | Add +6.8% | 291,977 | $14.2M |
| Long Focus Capital Management, LLC | 1.43% | Add +3.6% | 285,000 | $13.8M |
| Janney Montgomery Scott LLC | 0.04% | Reduce -13.3% | 266,196 | $12.9M |
| LSV Asset Management | 0.02% | Reduce -1.2% | 229,800 | $11.1M |
| Swiss National Bank | 0.01% | Reduce -0.4% | 223,900 | $10.9M |
| Thrivent Financial for Lutherans | 0.02% | Reduce -2.4% | 221,878 | $10.8M |
| Penn Capital Management Company, LLC | 1.01% | Add +9.3% | 216,934 | $10.6M |
| California Public Employees Retirement System | 0.01% | Add +4.1% | 213,232 | $10.3M |
| Wedge Capital Management L L P | 0.18% | Reduce -31.4% | 205,187 | $9.9M |
| Royal Bank of Canada | 0.00% | Reduce -7.7% | 204,966 | $9.9M |
| Zimmer Partners, LP | 0.18% | New | 200,000 | $9.7M |
| HSBC Holdings PLC | 0.01% | Add +10.2% | 197,717 | $9.5M |
| Parkwood LLC | 1.18% | Add +27.2% | 195,836 | $9.5M |
| UBS Group AG | 0.00% | Add +31.0% | 191,425 | $9.3M |
| Brandywine Global Investment Management, LLC | 0.07% | Add +4.9% | 190,120 | $9.2M |
| JPMorgan Chase & Co. | 0.00% | Reduce -11.8% | 188,751 | $9.2M |
| Legal & General Group Plc | 0.00% | Reduce -12.2% | 170,775 | $8.3M |
| Nomura Holdings Inc. | 0.05% | Reduce -16.5% | 169,572 | $8.2M |
| Squarepoint Ops LLC | 0.03% | Add +85.5% | 162,782 | $7.9M |
| Aberdeen Group plc | 0.01% | No change | 160,000 | $7.8M |
| Cercano Management LLC | 0.20% | Reduce -18.7% | 158,187 | $7.7M |
| Susquehanna International Group, LLP | 0.01% | Add +155.4% | 151,781 | $7.4M |
| State of Wisconsin Investment Board | 0.02% | Add +9.5% | 149,795 | $7.3M |
| Miller Value Partners | 4.83% | Reduce -2.6% | 149,000 | $7.2M |
| D. E. Shaw & Co. | 0.01% | Reduce -18.2% | 148,680 | $7.2M |
| LPL Financial LLC | 0.00% | Add +82.0% | 148,402 | $7.2M |
| Voya Investment Management LLC | 0.01% | Reduce -1.9% | 146,193 | $7.1M |
| Lodge Hill Capital, LLC | 2.14% | New | 140,000 | $6.8M |
| Barnett & Company, Inc. | 4.41% | Reduce -0.4% | 126,823 | $6.1M |
| CANADA LIFE ASSURANCE Co | 0.01% | Add +2.8% | 126,810 | $6.1M |
| Algert Global LLC | 0.20% | Reduce -1.7% | 126,612 | $6.1M |
| Franklin Resources Inc. | 0.00% | Reduce -20.3% | 119,535 | $5.8M |
| Ensign Peak Advisors, Inc | 0.01% | Reduce -12.3% | 118,108 | $5.7M |
| Tudor Investment Corporation | 0.06% | Add +49.0% | 117,628 | $5.7M |
| Rhumbline Advisers | 0.01% | Reduce -1.1% | 116,641 | $5.7M |
| Phocas Financial Corp. | 0.64% | Reduce -1.9% | 116,213 | $5.6M |
| DAVENPORT & Co LLC | 0.04% | Reduce -4.5% | 114,217 | $5.5M |
| Logan Capital Management Inc. | 0.24% | Reduce -2.7% | 114,172 | $5.5M |
| California State Teachers Retirement System | 0.01% | Reduce -2.5% | 113,154 | $5.5M |
| Two Sigma Investments, LP | 0.01% | Add +454.2% | 109,841 | $5.3M |
| Treasurer of the State of North Carolina | 0.02% | Add +28.6% | 109,623 | $5.3M |
| Cambridge Investment Research Advisors, Inc. | 0.02% | Add +3.8% | 109,091 | $5.3M |
| Gator Capital Management, LLC | 2.61% | Reduce -2.0% | 106,101 | $5.1M |
| Envestnet Asset Management Inc. | 0.00% | Add +1.4% | 93,670 | $4.5M |
| Castleark Management LLC | 0.18% | New | 93,320 | $4.5M |
| Ameriprise Financial Inc. | 0.00% | Add +14.8% | 89,436 | $4.3M |
| Deutsche Bank AG | 0.00% | Reduce -33.0% | 88,308 | $4.3M |
| Asio Capital, LLC | 0.82% | Add +5.4% | 83,034 | $4.0M |
| Barclays PLC | 0.00% | Reduce -34.6% | 82,641 | $4.0M |
| Prescott Group Capital Management, L.L.C. | 0.61% | Add +14.1% | 81,000 | $3.9M |
| State Board of Administration of Florida Retirement System | 0.01% | Reduce -4.2% | 80,967 | $3.9M |
| Robeco Institutional Asset Management B.V. | 0.01% | Add +76.1% | 80,204 | $3.9M |
| Jane Street Group, LLC | 0.00% | Add +37.3% | 78,166 | $3.8M |
| Bank of Nova Scotia | 0.01% | New | 71,127 | $3.4M |
| Illinois Municipal Retirement Fund | 0.05% | No change | 71,099 | $3.4M |
| Stifel Financial Corp. | 0.00% | Add +1.6% | 68,402 | $3.3M |
| Comerica Bank | 0.01% | Reduce -54.9% | 66,247 | $3.2M |
| IMA Advisory Services, Inc. | 1.39% | Reduce -2.3% | 65,068 | $3.2M |
| Alaska Permanent Fund Corp | 0.04% | Add +3.1% | 56,522 | $3.0M |
| Omega Advisors (Leon Cooperman) | 0.12% | Reduce -3.8% | 60,467 | $2.9M |
| QRG Capital Management, Inc. | 0.03% | Add +8.2% | 60,057 | $2.9M |
| Parallax Volatility Advisers, L.P. | 0.08% | Reduce -11.2% | 59,750 | $2.9M |
| Wbi Investments, LLC | 0.67% | Add +35.0% | 57,034 | $2.8M |
| Alliancebernstein L.P. | 0.00% | Reduce -3.0% | 57,006 | $2.8M |
| Citadel Advisors | 0.00% | Add +436.9% | 54,225 | $2.6M |
| Public Employees Retirement System of Ohio | 0.01% | Add +0.1% | 48,322 | $2.3M |
| Allspring Global Investments Holdings, LLC | 0.00% | Add +5.9% | 47,170 | $2.3M |
| Tidal Investments LLC | 0.03% | New | 46,278 | $2.2M |
| TCW Group Inc. | 0.02% | Add +81.6% | 45,255 | $2.2M |
| Avitas Wealth Management LLC | 0.32% | Add +0.2% | 44,524 | $2.2M |
| Larson Financial Group LLC | 0.14% | Add +6.6% | 43,779 | $2.1M |
| Russell Investments Group, Ltd. | 0.00% | Reduce -1.0% | 43,458 | $2.1M |
| Two Sigma Advisers, LP | 0.00% | Add +255.7% | 43,400 | $2.1M |
| Jump Financial, LLC | 0.04% | Reduce -33.0% | 43,319 | $2.1M |
| Guggenheim Capital LLC | 0.01% | Add +43.8% | 42,348 | $2.1M |
| Mitsubishi UFJ Trust & Banking Corp | 0.00% | Add +6.1% | 41,658 | $2.0M |
| Creative Planning | 0.00% | Add +21.7% | 40,595 | $2.0M |
| Sumitomo Mitsui Trust Group, Inc. | 0.00% | Add +9.4% | 39,969 | $1.9M |
| Lido Advisors, LLC | 0.02% | Add +0.0% | 39,940 | $1.9M |
| Atria Investments, Inc | 0.02% | New | 39,463 | $1.9M |
| State of New Jersey Common Pension Fund D | 0.01% | Reduce -37.8% | 39,366 | $1.9M |
| Raymond James & Associates | 0.00% | Add +14.8% | 38,155 | $1.9M |
| Victory Capital Management Inc. | 0.00% | Add +6.9% | 37,999 | $1.8M |
| Cornerstone Investment Partners, LLC | 0.09% | No change | 37,848 | $1.8M |
| Eagle Rock Investment Company, LLC | 0.33% | No change | 37,340 | $1.8M |
| Verdence Capital Advisors LLC | 0.15% | Add +2.8% | 35,033 | $1.7M |
| Citigroup Inc. | 0.00% | Reduce -21.0% | 34,924 | $1.7M |
| Cwm, LLC | 0.01% | Reduce -0.6% | 34,111 | $1.7M |
| Cerity Partners LLC | 0.00% | Reduce -4.1% | 33,874 | $1.6M |
| Kendall Capital Management | 0.55% | Reduce -6.5% | 33,823 | $1.6M |
| FFT Wealth Management LLC | 0.15% | No change | 33,822 | $1.6M |
| Taylor Frigon Capital Management LLC | 0.78% | Reduce -0.3% | 33,606 | $1.6M |
| Mercer Global Advisors Inc. | 0.00% | Add +11.8% | 33,578 | $1.6M |
| Edgestream Partners, L.P. | 0.08% | Reduce -17.6% | 33,301 | $1.6M |
| Sippican Capital Advisors | 1.26% | Reduce -1.2% | 32,929 | $1.6M |
| GMO | 0.01% | Add +321.1% | 32,619 | $1.6M |
| Arizona State Retirement System | 0.01% | Add +1.8% | 31,853 | $1.5M |
| Gotham Asset Management | 0.02% | Reduce -0.1% | 30,344 | $1.5M |
| STRS Ohio | 0.01% | Reduce -2.3% | 29,334 | $1.4M |
| Cetera Investment Advisers | 0.00% | Add +3.7% | 28,774 | $1.4M |
| Robertson Stephens Wealth Management, LLC | 0.07% | Reduce -0.3% | 28,547 | $1.4M |
| Aviance Capital Partners, LLC | 0.20% | Add +6.3% | 28,417 | $1.4M |
| Y-Intercept (Hong Kong) Ltd | 0.08% | Reduce -12.4% | 28,408 | $1.4M |
| Mirae Asset Global Investments Co., Ltd. | 0.01% | Add +31.0% | 28,476 | $1.4M |
| Renaissance Technologies | 0.00% | New | 28,000 | $1.4M |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 0.00% | — | 27,726 | $1.3M |
| Quantinno Capital Management LP | 0.02% | Add +13.6% | 27,528 | $1.3M |
| Handelsbanken Fonder AB | 0.01% | Reduce -6.8% | 27,381 | $1.3M |
| Burney Co./ | 0.05% | Add +1.0% | 27,087 | $1.3M |
| Corient Private Wealth LP | 0.00% | Reduce -14.0% | 25,516 | $1.2M |
| Pathstone Holdings, LLC | 0.01% | Add +4.2% | 25,293 | $1.2M |
| Empowered Funds, LLC | 0.02% | Add +8.1% | 24,539 | $1.2M |
| Manufacturers Life Insurance Company, The | 0.00% | Reduce -3.3% | 24,516 | $1.2M |
| Bank of Montreal | 0.00% | Reduce -6.5% | 23,440 | $1.2M |
| Qsemble Capital Management, LP | 0.22% | New | 23,979 | $1.2M |
| Zurcher Kantonalbank (Zurich Cantonalbank) | 0.00% | Add +0.8% | 23,326 | $1.1M |
| Hohimer Wealth Management, LLC | 0.26% | Reduce -38.6% | 23,242 | $1.1M |
| Seven Eight Capital, LP | 0.12% | Add +39.2% | 22,897 | $1.1M |
| Hancock Whitney Corp. | 0.04% | Reduce -0.6% | 21,937 | $1.1M |
| Verition Fund Management LLC | 0.01% | New | 20,919 | $1.0M |
| Amalgamated Bank | 0.01% | Reduce -7.6% | 19,906 | $965K |
| Schroder Investment Management Group | 0.00% | Reduce -9.4% | 19,331 | $928K |
| Vanguard Personalized Indexing Management, LLC | 0.02% | Add +13.0% | 18,604 | $899K |
| FJ Capital Management LLC | 0.09% | New | 18,420 | $893K |
| Teacher Retirement System of Texas | 0.01% | Reduce -44.0% | 18,357 | $890K |
| Quadrature Capital Ltd | 0.01% | Reduce -23.7% | 18,162 | $880K |
| Osaic Holdings, Inc. | 0.00% | Reduce -8.9% | 17,614 | $854K |
| Mariner, LLC | 0.00% | Add +96.4% | 17,409 | $844K |
| Greenleaf Trust | 0.01% | Reduce -0.2% | 17,038 | $826K |
| MML Investors Services, LLC | 0.00% | Add +3.1% | 16,849 | $817K |
| Abacus FCF Advisors LLC | 0.20% | Add +11.5% | 16,485 | $799K |
| Caxton Associates LP | 0.03% | Add +245.1% | 16,070 | $779K |
| Stephens Inc. | 0.01% | Reduce -1.4% | 16,061 | $779K |
| Swedbank AB | 0.00% | No change | 16,000 | $776K |
| XTX Topco Ltd | 0.06% | Add +60.2% | 15,332 | $743K |
| Seelaus Asset Management LLC | 0.77% | Reduce -5.0% | 15,301 | $742K |
| Wexford Capital LP | 0.18% | New | 15,000 | $727K |
| ClearAlpha Technologies LP | 0.28% | Add +87.5% | 14,846 | $720K |
| Miller Howard Investments Inc. | 0.02% | Reduce -74.0% | 14,372 | $697K |
| Pictet Asset Management Holding SA | 0.00% | Reduce -9.8% | 13,946 | $676K |
| US Bancorp \de | 0.00% | Reduce -0.8% | 13,930 | $675K |
| Sei Investments Co. | 0.00% | Add +82.3% | 13,573 | $658K |
| Graham Capital Management, L.P. | 0.04% | Add +174.4% | 13,573 | $658K |
| HighTower Advisors, LLC | 0.00% | Add +0.8% | 13,593 | $656K |
| Neuberger Berman Group LLC | 0.00% | Add +3.5% | 13,412 | $650K |
| Prudential Financial Inc. | 0.00% | Add +1.1% | 13,381 | $649K |
| AXA S.A. | 0.00% | New | 12,692 | $615K |
| Frank, Rimerman Advisors LLC | 0.04% | New | 12,542 | $608K |
| Donoghue Forlines LLC | 0.17% | Reduce -6.0% | 12,540 | $608K |
| Alps Advisors Inc. | 0.00% | Reduce -4.9% | 12,362 | $599K |
| M&T Bank Corp | 0.00% | Add +0.5% | 12,251 | $594K |
| Mackenzie Financial Corp. | 0.00% | Reduce -32.8% | 11,938 | $579K |
| Commonwealth Equity Services, LLC | 0.00% | Add +13.4% | 11,608 | $563K |
| Bayesian Capital Management, LP | 0.06% | New | 11,580 | $562K |
| HRT Financial LP | 0.00% | New | 11,279 | $546K |
| Public Employees Retirement Association of Colorado | 0.00% | No change | 11,210 | $544K |
| Jefferies Financial Group Inc. | 0.01% | New | 10,788 | $523K |
| D.A. Davidson & Co. | 0.00% | No change | 10,586 | $513K |
| Independent Advisor Alliance | 0.02% | Add +12.9% | 10,489 | $509K |
| Sendero Wealth Management, LLC | 0.09% | New | 10,434 | $506K |
| CW Advisors, LLC | 0.01% | New | 10,412 | $505K |
| Axq Capital, LP | 0.12% | New | 10,279 | $498K |
| Mirabella Financial Services LLP | 0.04% | New | 10,142 | $492K |
| Wolverine Trading, LLC | 0.01% | Reduce -29.0% | 10,135 | $491K |
| AIA Group Ltd | 0.01% | No change | 9,683 | $470K |
| NewEdge Advisors, LLC | 0.00% | Add +376.6% | 9,242 | $448K |
| Concurrent Investment Advisors, LLC | 0.01% | Add +67.6% | 9,185 | $445K |
| Maryland State Retirement & Pension System | 0.01% | No change | 9,050 | $439K |
| Vestcor Inc | 0.01% | No change | 8,973 | $435K |
| Cookson Peirce & Co. Inc. | 0.02% | Add +1.5% | 8,963 | $435K |
| Aristeia Capital, L.L.C. | 0.03% | Reduce -0.8% | 8,904 | $432K |
| Summit Trail Advisors, LLC | 0.01% | New | 8,888 | $431K |
| Nisa Investment Advisors, LLC | 0.00% | Reduce -36.0% | 8,730 | $423K |
| Peak Financial Advisors LLC | 0.24% | Add +29.8% | 8,630 | $418K |
| PEAK6 Investments LLC | 0.02% | New | 8,588 | $416K |
| Kovack Advisors, Inc. | 0.05% | New | 8,508 | $413K |
| Aequim Alternative Investments LP | 0.17% | No change | 8,426 | $409K |
| Danske Bank A/S | 0.00% | New | 8,042 | $390K |
| Cresset Asset Management, LLC | 0.00% | Add +60.3% | 7,881 | $382K |
| SG Americas Securities, LLC | 0.00% | New | 7,773 | $377K |
| Assetmark, Inc. | 0.00% | Add +49.3% | 7,634 | $370K |
| Central Pacific Bank - Trust Division | 0.05% | No change | 7,629 | $370K |
| Sanctuary Advisors, LLC | 0.00% | — | 7,152 | $364K |
| AlphaQuest LLC | 0.05% | Reduce -49.6% | 7,281 | $353K |
| Man Group plc | 0.00% | Reduce -56.0% | 7,166 | $347K |
| Global Retirement Partners, LLC | 0.01% | Add +1093.7% | 7,138 | $346K |
| Kestra Advisory Services, LLC | 0.00% | Add +3.5% | 7,028 | $341K |
| CI Investments Inc. | 0.00% | Add +2.0% | 6,975 | $338K |
| Brown Advisory Inc. | 0.00% | New | 6,882 | $334K |
| Signaturefd, LLC | 0.01% | Reduce -1.1% | 6,807 | $330K |
| Parallel Advisors, LLC | 0.01% | Reduce -1.0% | 6,669 | $323K |
| Fulton Bank, N.A. | 0.01% | Reduce -2.6% | 6,533 | $317K |
| JBF Capital, Inc. | 0.05% | No change | 6,500 | $315K |
| Orion Porfolio Solutions, LLC | 0.00% | Add +5.7% | 6,433 | $312K |
| Orion Portfolio Solutions, LLC | 0.00% | Add +5.7% | 6,433 | $312K |
| O'shaughnessy Asset Management, LLC | 0.00% | Add +13.8% | 6,383 | $310K |
| OneDigital Investment Advisors LLC | 0.00% | New | 6,362 | $309K |
| Concourse Financial Group Securities, Inc. | 0.02% | Add +7.7% | 6,249 | $303K |
| Utah Retirement Systems | 0.00% | No change | 6,200 | $301K |
| BNP Paribas Financial Markets | 0.00% | Reduce -40.3% | 6,191 | $300K |
| Diversify Advisory Services, LLC | 0.02% | New | 6,284 | $295K |
| National Bank of Canada | 0.00% | Add +1.4% | 5,948 | $286K |
| B. Riley Wealth Advisors, Inc. | 0.01% | Add +8.4% | 5,875 | $285K |
| Virtu Financial LLC | 0.02% | New | 5,865 | $284K |
| CSS LLC | 0.06% | No change | 5,500 | $267K |
| SlateStone Wealth, LLC | 0.03% | Add +29.9% | 5,489 | $266K |
| Steward Partners Investment Advisory, LLC | 0.00% | Add +3.2% | 5,357 | $260K |
| Thoroughbred Financial Services, LLC | 0.02% | New | 5,310 | $257K |
| Bramshill Investments, LLC | 0.03% | No change | 5,150 | $250K |
| Choreo, LLC | 0.00% | New | 5,102 | $246K |
| Impact Partnership Wealth, LLC | 0.06% | Add +21.9% | 5,052 | $245K |
| AE Wealth Management LLC | 0.00% | New | 4,984 | $242K |
| Centiva Capital, LP | 0.01% | New | 4,969 | $241K |
| Yousif Capital Management, LLC | 0.00% | Reduce -4.5% | 4,922 | $239K |
| DekaBank Deutsche Girozentrale | 0.00% | Reduce -20.7% | 4,985 | $238K |
| Wealth Enhancement Advisory Services, LLC | 0.00% | Add +7.6% | 4,776 | $232K |
| Atria Wealth Solutions, Inc. | 0.00% | Add +6.2% | 4,730 | $229K |
| Range Financial Group LLC | 0.12% | Add +2.1% | 4,726 | $229K |
| nVerses Capital, LLC | 0.14% | Add +4600.0% | 4,700 | $228K |
| Bridgewater Associates | 0.00% | New | 4,666 | $226K |
| Raymond James Financial Services Advisors, Inc. | 0.00% | New | 4,658 | $226K |
| Arkadios Wealth Advisors | 0.02% | New | 4,643 | $225K |
| Schonfeld Strategic Advisors LLC | 0.00% | New | 4,600 | $223K |
| Foundations Investment Advisors, LLC | 0.01% | Add +0.6% | 4,499 | $218K |
| Federated Hermes, Inc. | 0.00% | Reduce -54.2% | 4,427 | $215K |
| Riverwater Partners LLC | 0.16% | New | 4,422 | $214K |
| Entropy Technologies, LP | 0.02% | New | 4,342 | $211K |
| Envestnet Portfolio Solutions, Inc. | 0.00% | New | 4,196 | $203K |
| Forum Financial Management, LP | 0.00% | Add +0.2% | 4,177 | $203K |
| Redmont Wealth Advisors LLC | 0.31% | Reduce -4.4% | 4,068 | $197K |
| Harbor Investment Advisory, LLC | 0.02% | Reduce -1.3% | 3,750 | $182K |
| PNC Financial Services Group, Inc. | 0.00% | Add +2.1% | 3,667 | $178K |
| Cullen/Frost Bankers, Inc. | 0.00% | No change | 3,400 | $165K |
| Quent Capital, LLC | 0.02% | Add +0.1% | 3,020 | $146K |
| KBC Group NV | 0.00% | Add +17.6% | 2,993 | $145K |
| Covestor Ltd | 0.09% | Reduce -16.8% | 2,877 | $140K |
| Plato Investment Management Ltd | 0.01% | New | 2,571 | $125K |
| Tower Research Capital LLC (TRC) | 0.00% | Add +748.0% | 2,281 | $111K |
| Northwestern Mutual Wealth Management Co. | 0.00% | Add +13.5% | 2,276 | $110K |
| Nomura Asset Management Co. Ltd. | 0.00% | No change | 2,240 | $109K |
| Platinum Investment Management Ltd. | 0.00% | No change | 2,094 | $102K |
| Harbour Investments, Inc. | 0.00% | Reduce -4.3% | 2,081 | $101K |
| MetLife Investment Management, LLC | 0.00% | Reduce -7.6% | 2,021 | $98K |
| Quadrant Capital Group LLC | 0.01% | Add +38.9% | 2,002 | $97K |
| State of Wyoming | 0.01% | Add +202.2% | 1,807 | $88K |
| UMB Bank, n.a. | 0.00% | Add +32.6% | 1,779 | $86K |
| Allworth Financial LP | 0.00% | Reduce -4.5% | 1,265 | $65K |
| Abich Financial Wealth Management LLC | 0.04% | Add +27.4% | 1,227 | $59K |
| Key Financial Inc | 0.01% | No change | 1,000 | $48K |
| Baldwin Wealth Partners LLC | 0.00% | No change | 1,000 | $48K |
| CENTRAL TRUST Co | 0.00% | No change | 1,000 | $48K |
| Edmond DE Rothschild Holding S.A. | 0.00% | No change | 947 | $46K |
| Capital Advisors, Ltd. LLC | 0.01% | Add +1.9% | 908 | $44K |
| Corebridge Financial, Inc. | 0.00% | — | 867 | $42K |
| Lindbrook Capital, LLC | 0.00% | Add +22.6% | 846 | $41K |
| Blue Trust, Inc. | 0.00% | Add +43.4% | 743 | $38K |
| Principal Securities, Inc. | 0.00% | Add +40.5% | 777 | $38K |
| EntryPoint Capital, LLC | 0.02% | New | 730 | $35K |
| FinTrust Capital Advisors, LLC | 0.01% | No change | 713 | $35K |
| Benjamin F. Edwards & Company, Inc. | 0.00% | Add +5.7% | 711 | $34K |
| International Assets Investment Management, LLC | 0.00% | New | 695 | $34K |
| EdgeRock Capital LLC | 0.02% | New | 644 | $31K |
| Altshuler Shaham Ltd | 0.00% | Reduce -8.4% | 592 | $29K |
| Lazard Asset Management LLC | 0.00% | New | 520 | $25K |
| Whittier Trust Co. of Nevada Inc. | 0.00% | No change | 509 | $25K |
| Spire Wealth Management | 0.00% | Add +32.6% | 504 | $24K |
| Providence Capital Advisors, LLC | 0.01% | No change | 500 | $24K |
| Arax Advisory Partners | 0.00% | Add +327.4% | 500 | $24K |
| Geneos Wealth Management Inc. | 0.00% | No change | 500 | $24K |
| Smartleaf Asset Management LLC | 0.00% | Reduce -3.7% | 470 | $23K |
| TD Waterhouse Canada Inc. | 0.00% | No change | 465 | $22K |
| Deseret Mutual Benefit Administrators | 0.01% | No change | 447 | $22K |
| Institutional & Family Asset Management, LLC | 0.00% | Add +28.2% | 441 | $21K |
| Lanark Financial, Inc. | 0.00% | No change | 447 | $21K |
| CIBC Private Wealth Group LLC | 0.00% | No change | 435 | $21K |
| Farther Finance Advisors, LLC | 0.00% | Add +55.9% | 424 | $20K |
| Aspire Private Capital, LLC | 0.00% | No change | 390 | $19K |
| Raleigh Capital Management Inc. | 0.01% | No change | 355 | $17K |
| Whittier Trust Co. | 0.00% | New | 310 | $15K |
| Matrix Trust Co | 0.00% | New | 314 | $15K |
| GAMMA Investing LLC | 0.00% | Add +79.3% | 285 | $14K |
| Quarry LP | 0.01% | Reduce -33.3% | 285 | $14K |
| Manchester Capital Management LLC | 0.00% | New | 252 | $12K |
| Sound Income Strategies, LLC | 0.00% | Add +24.0% | 248 | $12K |
| Jones Financial Companies LLLP | 0.00% | New | 210 | $10K |
| TD Private Client Wealth LLC | 0.00% | No change | 198 | $10K |
| EverSource Wealth Advisors, LLC | 0.00% | Add +48.1% | 157 | $8K |
| Private Trust Co. NA | 0.00% | Reduce -9.6% | 161 | $8K |
| IFP Advisors, Inc | 0.00% | Add +41.1% | 151 | $7K |
| Bogart Wealth, LLC | 0.00% | New | 150 | $7K |
| CoreCap Advisors, LLC | 0.00% | Add +2.3% | 131 | $6K |
| Crewe Advisors LLC | 0.00% | New | 118 | $6K |
| Venturi Wealth Management, LLC | 0.00% | New | 118 | $6K |
