PentairPNR
13F holders, Q1 2025 (March 31)At the end of Q1 2025, 724 institutions reported holding Pentair PLC (PNR) in their 13F filings, up 12 from Q4 2024. 84 opened new positions and 73 sold out. The largest holders were Vanguard Group Inc. ($1.8B), BlackRock, Inc. ($1.5B) and State Street Corp. ($740.9M). 10 famous investors held it, including Steve Cohen (0.1% of Point72 Asset Management's portfolio), Joel Greenblatt (0.1% of Gotham Asset Management's portfolio) and Cliff Asness (0.1% of AQR Capital Management's portfolio).
- Company
- Pentair PLC
- Sector
- Industrials
- CUSIP
- G7S00T104
- Latest filing quarter
- Q2 2026
History
Number of 13F holders
Total Exit/New Position Q4 2024 → Q1 2025
| Institutions | Total Value | |
|---|---|---|
| New Positions | 84 | $128.2M |
| Exits | 73 | $172.1M |
All 13F filers, Q4 2024 → Q1 2025: 12,527,266 shares bought and 11,481,783 shares sold, net +1,045,483 shares. Counts holders who added, trimmed, opened or closed a position; split-adjusted.
Ownership 724 holders
| Vanguard Group Inc. | 0.03% | Reduce -0.5% | 20,120,886 | $1.8B |
| BlackRock, Inc. | 0.03% | Add +8.4% | 16,612,394 | $1.5B |
| State Street Corp. | 0.03% | Reduce -3.8% | 8,469,434 | $740.9M |
| FMR LLC | 0.03% | Reduce -3.6% | 5,879,190 | $514.3M |
| Impax Asset Management Group plc | 2.61% | Reduce -1.8% | 4,969,006 | $433.8M |
| Amundi | 0.15% | Add +13.6% | 4,974,612 | $412.0M |
| Pictet Asset Management Holding SA | 0.45% | Reduce -1.7% | 4,609,570 | $403.2M |
| Geode Capital Management, LLC | 0.03% | Add +4.2% | 4,257,469 | $371.3M |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 0.09% | Add +19.1% | 4,129,805 | $361.3M |
| Invesco Ltd. | 0.06% | Add +16.5% | 3,829,985 | $335.0M |
| Alliancebernstein L.P. | 0.09% | Reduce -2.4% | 2,755,325 | $241.0M |
| Morgan Stanley | 0.02% | Add +5.0% | 2,650,392 | $231.9M |
| Dimensional Fund Advisors LP | 0.05% | Add +0.2% | 2,500,412 | $218.7M |
| Northern Trust Corp. | 0.03% | Add +7.3% | 2,105,727 | $184.2M |
| Massachusetts Financial Services Co. | 0.06% | Add +2.5% | 2,050,774 | $179.4M |
| Kayne Anderson Rudnick Investment Management LLC | 0.38% | Add +1.0% | 1,767,782 | $154.6M |
| Legal & General Group Plc | 0.04% | Add +7.2% | 1,694,369 | $148.2M |
| ProShare Advisors LLC | 0.33% | Reduce -12.4% | 1,685,505 | $147.4M |
| DekaBank Deutsche Girozentrale | 0.27% | Add +5.9% | 1,577,208 | $136.0M |
| Gates Capital Management, Inc. | 4.04% | Add +11.8% | 1,489,233 | $130.3M |
| Charles Schwab Investment Management Inc. | 0.02% | Add +2.8% | 1,454,832 | $127.3M |
| Deutsche Bank AG | 0.05% | Reduce -1.9% | 1,447,701 | $126.6M |
| UBS Group AG | 0.03% | Add +15.4% | 1,355,771 | $118.6M |
| Nomura Asset Management Co. Ltd. | 0.32% | Add +2.0% | 1,212,993 | $106.1M |
| Bessemer Group Inc. | 0.19% | Reduce -6.2% | 1,203,320 | $105.3M |
| MIRAE ASSET GLOBAL ETFS HOLDINGS Ltd. | 0.21% | Reduce -3.3% | 1,140,794 | $99.8M |
| Ameriprise Financial Inc. | 0.03% | Add +373.8% | 1,137,682 | $99.5M |
| KBC Group NV | 0.29% | Add +1.3% | 1,051,340 | $92.0M |
| Bank of New York Mellon Corp | 0.02% | Add +2.2% | 1,032,427 | $90.3M |
| JPMorgan Chase & Co. | 0.01% | Add +27.6% | 995,974 | $87.1M |
| Allianz Asset Management GmbH | 0.12% | Add +2.1% | 907,314 | $79.4M |
| AQR Capital Management | 0.08% | Reduce -14.8% | 861,806 | $74.1M |
| Assenagon Asset Management S.A. | 0.12% | Add +229.1% | 786,362 | $68.8M |
| Bank of America Corp. | 0.01% | Add +27.5% | 777,986 | $68.1M |
| First Trust Advisors LP | 0.06% | Reduce -21.0% | 747,152 | $65.4M |
| Swedbank AB | 0.08% | Reduce -28.9% | 726,271 | $63.5M |
| Nordea Investment Management AB | 0.06% | Add +187.7% | 680,309 | $58.5M |
| Panagora Asset Management Inc. | 0.29% | Add +0.4% | 665,116 | $58.2M |
| Woodline Partners LP | 0.38% | Add +160.6% | 660,566 | $57.8M |
| Pacer Advisors, Inc. | 0.14% | Add +4231.6% | 622,185 | $54.4M |
| Robeco Schweiz AG | 1.33% | Reduce -29.3% | 616,259 | $53.9M |
| Adage Capital Partners Gp, L.L.C. | 0.10% | Add +42.2% | 610,802 | $53.4M |
| Qube Research & Technologies Ltd | 0.08% | Add +3341.7% | 599,364 | $52.4M |
| Balyasny Asset Management L.P. | 0.13% | Add +20.7% | 597,191 | $52.2M |
| Point72 Asset Management | 0.14% | Add +69.7% | 545,920 | $47.8M |
| Vest Financial, LLC | 0.72% | Reduce -7.7% | 527,185 | $46.1M |
| Millennium Management | 0.04% | Reduce -21.6% | 509,831 | $44.6M |
| BNP Paribas Financial Markets | 0.03% | Add +29.4% | 497,769 | $43.5M |
| Barclays PLC | 0.02% | Add +0.3% | 477,014 | $41.7M |
| Parnassus Investments, LLC | 0.10% | Reduce -8.1% | 474,833 | $41.5M |
| Swiss National Bank | 0.03% | Reduce -0.3% | 466,087 | $40.8M |
| Walleye Capital LLC | 0.50% | Add +13.8% | 456,195 | $39.9M |
| Goldman Sachs Group Inc. | 0.01% | Reduce -30.8% | 454,394 | $39.8M |
| Aviva PLC | 0.10% | Add +16.8% | 452,766 | $39.6M |
| Zurcher Kantonalbank (Zurich Cantonalbank) | 0.11% | Reduce -1.8% | 451,850 | $39.5M |
| Nuveen, LLC | 0.01% | — | 441,966 | $38.7M |
| Victory Capital Management Inc. | 0.04% | Add +1.1% | 430,933 | $37.7M |
| FIL Ltd | 0.03% | Reduce -7.0% | 417,536 | $36.5M |
| Schonfeld Strategic Advisors LLC | 0.25% | Reduce -32.5% | 417,205 | $36.5M |
| Sumitomo Mitsui Trust Group, Inc. | 0.03% | Reduce -1.0% | 417,074 | $36.5M |
| D. E. Shaw & Co. | 0.04% | New | 381,195 | $33.3M |
| Deroy & Devereaux Private Investment Counsel Inc. | 1.87% | Reduce -0.1% | 365,658 | $32.0M |
| AXA S.A. | 0.10% | Reduce -34.3% | 358,725 | $31.4M |
| Russell Investments Group, Ltd. | 0.04% | Add +5.2% | 339,478 | $29.7M |
| Mitsubishi UFJ Asset Management Co., Ltd. | 0.03% | Add +1.6% | 334,314 | $29.2M |
| Rhumbline Advisers | 0.03% | Add +10.2% | 320,161 | $28.0M |
| Norges Bank | 0.00% | Reduce -14.7% | 309,855 | $27.1M |
| Eventide Asset Management, LLC | 0.53% | Add +10.2% | 303,495 | $26.5M |
| Verition Fund Management LLC | 0.16% | Add +221.5% | 300,308 | $26.3M |
| Eisler Capital Management Ltd. | 0.75% | Add +155.8% | 286,893 | $25.1M |
| Royal Bank of Canada | 0.01% | Reduce -47.8% | 285,122 | $24.9M |
| Clark Capital Management Group, Inc. | 0.18% | Reduce -80.5% | 281,955 | $24.7M |
| California Public Employees Retirement System | 0.02% | Reduce -2.9% | 269,082 | $23.5M |
| Bank Julius Baer & Co. Ltd, Zurich | 0.08% | Add +2.0% | 268,613 | $23.5M |
| Raymond James Financial Inc. | 0.01% | Add +79.6% | 267,453 | $23.4M |
| Storebrand Asset Management As | 0.07% | Add +7.3% | 260,418 | $22.8M |
| BNP PARIBAS ASSET MANAGEMENT Holding S.A. | 0.06% | Add +4.9% | 251,649 | $22.0M |
| California State Teachers Retirement System | 0.03% | Reduce -0.6% | 245,848 | $21.5M |
| Teacher Retirement System of Texas | 0.09% | Reduce -59.7% | 243,855 | $21.3M |
| Schroder Investment Management Group | 0.02% | Reduce -42.2% | 241,927 | $21.0M |
| Zuckerman Investment Group, LLC | 2.25% | Reduce -22.1% | 239,910 | $21.0M |
| Wells Fargo & Company | 0.01% | Reduce -11.1% | 236,008 | $20.6M |
| Principal Financial Group Inc. | 0.01% | Add +8.8% | 235,670 | $20.6M |
| T. Rowe Price Associates Inc. | 0.00% | Add +1.4% | 231,586 | $20.3M |
| Duff & Phelps Investment Management Co. | 0.24% | Reduce -15.2% | 230,756 | $20.2M |
| HSBC Holdings PLC | 0.01% | Add +35.5% | 220,749 | $19.2M |
| Vontobel Holding Ltd. | 0.07% | Add +3.5% | 216,796 | $19.0M |
| Citigroup Inc. | 0.01% | Add +39.5% | 214,244 | $18.7M |
| STRS Ohio | 0.08% | Add +761.4% | 213,681 | $18.7M |
| Man Group plc | 0.06% | Add +14.2% | 207,750 | $18.2M |
| Northwest & Ethical Investments L.P. | 0.49% | Reduce -1.2% | 205,181 | $17.9M |
| Envestnet Asset Management Inc. | 0.01% | Reduce -27.2% | 203,143 | $17.8M |
| Stifel Financial Corp. | 0.02% | Reduce -3.4% | 191,271 | $16.7M |
| Korea Investment CORP | 0.04% | Reduce -9.5% | 183,109 | $16.0M |
| Aberdeen Group plc | 0.03% | Reduce -73.9% | 183,021 | $15.9M |
| Gotham Asset Management | 0.13% | Reduce -11.2% | 178,751 | $15.6M |
| Engineers Gate Manager LP | 0.26% | Add +651.0% | 176,898 | $15.5M |
| State Board of Administration of Florida Retirement System | 0.03% | No change | 176,039 | $15.4M |
| Caisse de depot et placement du Quebec | 0.03% | Add +32.6% | 170,973 | $15.0M |
| Calamos Advisors LLC | 0.10% | Add +1.1% | 169,686 | $14.8M |
| Treasurer of the State of North Carolina | 0.06% | Add +49.1% | 167,661 | $14.7M |
| CIBC Private Wealth Group LLC | 0.03% | Add +0.6% | 191,098 | $14.6M |
| Busey Bank | 0.49% | Add +2.2% | 166,206 | $14.5M |
| Universal- Beteiligungs- und Servicegesellschaft mbH | 0.03% | Add +3.7% | 160,721 | $14.1M |
| Renaissance Technologies | 0.02% | New | 155,564 | $13.6M |
| Squarepoint Ops LLC | 0.03% | Add +175.3% | 154,087 | $13.5M |
| New York State Teachers Retirement System | 0.03% | Reduce -2.7% | 152,248 | $13.3M |
| Perpetual Ltd | 0.16% | Add +12.3% | 150,797 | $13.2M |
| CANADA LIFE ASSURANCE Co | 0.02% | Add +5.3% | 148,619 | $13.0M |
| Wellington Management Group LLP | 0.00% | Reduce -3.7% | 144,996 | $12.7M |
| Arrowstreet Capital, Limited Partnership | 0.01% | Add +54.2% | 143,552 | $12.6M |
| DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | 0.01% | Add +8.8% | 142,314 | $12.4M |
| US Bancorp \de | 0.02% | Reduce -0.2% | 137,399 | $12.0M |
| Cubist Systematic Strategies, LLC | 0.16% | Add +101.0% | 136,602 | $11.9M |
| Andra AP-fonden | 0.19% | Reduce -7.8% | 134,100 | $11.7M |
| Prospector Partners LLC | 1.32% | Reduce -10.4% | 130,788 | $11.4M |
| Great Lakes Advisors, LLC | 0.10% | Add +28.9% | 130,004 | $11.4M |
| Raiffeisen Bank International AG | 0.18% | Add +2.8% | 130,124 | $11.3M |
| Thrivent Financial for Lutherans | 0.02% | Add +0.2% | 123,209 | $10.8M |
| Lighthouse Investment Partners, LLC | 0.49% | Reduce -45.1% | 122,090 | $10.7M |
| Janney Montgomery Scott LLC | 0.03% | Reduce -15.2% | 121,903 | $10.7M |
| Gateway Investment Advisers LLC | 0.12% | Reduce -0.0% | 121,839 | $10.7M |
| Thematics Asset Management | 0.53% | Reduce -18.5% | 119,237 | $10.4M |
| Voya Investment Management LLC | 0.01% | Reduce -26.7% | 117,479 | $10.3M |
| Moore Capital Management, LP | 0.40% | Add +672.6% | 115,542 | $10.1M |
| Brown Advisory Inc. | 0.01% | Add +27.2% | 114,698 | $10.0M |
| Lombard Odier Asset Management (Europe) Ltd | 0.91% | Add +55.6% | 113,580 | $9.9M |
| Swiss Life Asset Management Ltd | 0.07% | Add +0.4% | 112,675 | $9.9M |
| Hudson Bay Capital Management LP | 0.07% | Add +4.7% | 111,142 | $9.7M |
| Gabelli Funds LLC | 0.07% | Reduce -1.4% | 107,700 | $9.4M |
| Prudential Financial Inc. | 0.01% | Reduce -37.2% | 107,524 | $9.4M |
| Lansforsakringar Fondforvaltning AB (publ) | 0.06% | Reduce -56.8% | 107,465 | $9.4M |
| Sienna Gestion | 0.74% | Reduce -6.0% | 107,988 | $9.2M |
| Scopus Asset Management, L.P. | 0.33% | Reduce -34.2% | 104,483 | $9.1M |
| Danske Bank A/S | 0.03% | Reduce -18.5% | 103,501 | $9.1M |
| Yousif Capital Management, LLC | 0.10% | Reduce -12.2% | 102,926 | $9.0M |
| Bank of Montreal | 0.00% | Reduce -27.5% | 100,578 | $8.8M |
| Forsta Ap-Fonden | 0.07% | Add +2.8% | 98,900 | $8.7M |
| State of Wisconsin Investment Board | 0.02% | Add +5.8% | 96,469 | $8.4M |
| Royal London Asset Management Ltd. | 0.02% | Add +8.7% | 96,034 | $8.4M |
| Fisher Asset Management | 0.00% | Reduce -34.9% | 95,401 | $8.3M |
| Voloridge Investment Management, LLC | 0.03% | New | 95,116 | $8.3M |
| Waverly Advisors, LLC | 0.10% | Reduce -0.6% | 94,113 | $8.2M |
| OCONNOR, A Distinct Business Unit of UBS ASSET MANAGEMENT AMERICAS (LLC) | 0.20% | New | 92,600 | $8.1M |
| LPL Financial LLC | 0.00% | Reduce -12.6% | 90,522 | $7.9M |
| Natixis Advisors, LLC | 0.01% | Reduce -5.3% | 90,427 | $7.9M |
| Cresset Asset Management, LLC | 0.04% | Add +13.0% | 90,162 | $7.9M |
| Franklin Resources Inc. | 0.00% | Add +30.9% | 89,842 | $7.9M |
| Manufacturers Life Insurance Company, The | 0.01% | Reduce -7.4% | 88,781 | $7.8M |
| Chevy Chase Trust Holdings, LLC | 0.02% | Reduce -0.1% | 86,657 | $7.6M |
| Mitsubishi UFJ Trust & Banking Corp | 0.02% | Reduce -11.1% | 85,457 | $7.5M |
| Citadel Advisors | 0.01% | Reduce -95.2% | 85,142 | $7.4M |
| Daiwa Securities Group Inc. | 0.03% | Add +8.3% | 84,104 | $7.4M |
| New York State Common Retirement Fund | 0.01% | Reduce -26.5% | 83,396 | $7.3M |
| Wealth Enhancement Advisory Services, LLC | 0.01% | Reduce -9.4% | 83,080 | $7.3M |
| APG Asset Management N.V. | 0.02% | Reduce -1.8% | 87,600 | $7.1M |
| Susquehanna International Group, LLP | 0.01% | Add +29.0% | 80,616 | $7.1M |
| Ensign Peak Advisors, Inc | 0.01% | Reduce -7.7% | 78,784 | $6.9M |
| Asset Management One Co., Ltd. | 0.02% | Add +4.8% | 75,337 | $6.6M |
| State of Tennessee, Department of Treasury | 0.02% | Reduce -23.3% | 72,560 | $6.3M |
| LBP Am SA | 0.10% | Reduce -3.8% | 71,654 | $6.3M |
| Teachers Retirement System of the State of Kentucky | 0.06% | Add +0.5% | 71,189 | $6.2M |
| Dakota Wealth Management | 0.15% | Reduce -62.4% | 71,009 | $6.2M |
| Magnetar Financial LLC | 0.09% | New | 68,178 | $6.0M |
| Achmea Investment Management B.V. | 0.08% | Add +93.1% | 64,808 | $5.7M |
| Mairs & Power Inc. | 0.06% | Reduce -4.2% | 62,510 | $5.5M |
| Debussy Capital Management LP | 0.87% | Reduce -10.7% | 61,937 | $5.4M |
| KLP Kapitalforvaltning As | 0.03% | Add +1.7% | 61,366 | $5.4M |
| Federated Hermes, Inc. | 0.01% | Add +9.4% | 60,659 | $5.3M |
| Mn Services Vermogensbeheer B.V. | 0.04% | Reduce -7.5% | 60,100 | $5.3M |
| Police & Firemen's Retirement System of New Jersey | 0.05% | Add +0.5% | 59,916 | $5.2M |
| TD Asset Management Inc | 0.00% | Add +0.1% | 59,800 | $5.2M |
| Dark Forest Capital Management LP | 0.24% | New | 59,694 | $5.2M |
| Credit Agricole S A | 0.02% | Add +2.9% | 59,324 | $5.2M |
| DNB Asset Management AS | 0.02% | Add +1.2% | 59,310 | $5.2M |
| Focus Financial Network, Inc. | 0.21% | Add +0.0% | 58,303 | $5.1M |
| Mackenzie Financial Corp. | 0.01% | Add +244.5% | 57,833 | $5.1M |
| PGGM Investments | 0.07% | Reduce -53.6% | 57,428 | $5.0M |
| Skandinaviska Enskilda Banken AB (publ) | 0.02% | Add +10.7% | 57,265 | $5.0M |
| Aquatic Capital Management LLC | 0.12% | New | 56,006 | $4.9M |
| Public Employees Retirement System of Ohio | 0.02% | Reduce -9.7% | 54,664 | $4.8M |
| ExodusPoint Capital Management, LP | 0.06% | New | 53,608 | $4.7M |
| Prudential PLC | 0.02% | Reduce -5.9% | 51,564 | $4.5M |
| GMO | 0.01% | Reduce -33.5% | 51,277 | $4.5M |
| State of New Jersey Common Pension Fund D | 0.02% | Reduce -10.7% | 50,640 | $4.4M |
| Entropy Technologies, LP | 0.43% | New | 50,396 | $4.4M |
| McDonald Partners LLC | 1.13% | Reduce -1.0% | 49,687 | $4.3M |
| Cetera Investment Advisers | 0.01% | Reduce -24.8% | 49,335 | $4.3M |
| Charter Oak Advisors LP | 3.04% | Reduce -63.5% | 48,318 | $4.2M |
| Arizona State Retirement System | 0.03% | Reduce -0.6% | 47,783 | $4.2M |
| Baird Financial Group, Inc. | 0.01% | Reduce -3.4% | 47,287 | $4.1M |
| Sei Investments Co. | 0.01% | Reduce -2.3% | 45,833 | $4.0M |
| Two Sigma Advisers, LP | 0.01% | Reduce -69.6% | 45,500 | $4.0M |
| Robeco Institutional Asset Management B.V. | 0.01% | Reduce -42.4% | 45,111 | $3.9M |
| State of Michigan Retirement System | 0.02% | No change | 44,864 | $3.9M |
| Oppenheimer & Co. Inc. | 0.06% | Add +1.3% | 44,713 | $3.9M |
| Nisa Investment Advisors, LLC | 0.02% | Reduce -25.8% | 44,327 | $3.9M |
| Marshall Wace, LLP | 0.01% | Add +698.3% | 43,905 | $3.8M |
| MetLife Investment Management, LLC | 0.02% | Reduce -1.9% | 42,908 | $3.8M |
| Cerity Partners LLC | 0.01% | Add +7.7% | 42,436 | $3.7M |
| Kintegral Advisory, LLC | 0.37% | Reduce -0.3% | 42,299 | $3.7M |
| Banque Pictet & Cie SA | 0.04% | Reduce -4.7% | 40,766 | $3.6M |
| Handelsbanken Fonder AB | 0.01% | Reduce -0.5% | 40,700 | $3.6M |
| Quantbot Technologies LP | 0.11% | Add +127.4% | 40,040 | $3.5M |
| Townsquare Capital LLC | 0.04% | Add +10.2% | 39,964 | $3.5M |
| Graham Capital Management, L.P. | 0.16% | Add +60.7% | 39,896 | $3.5M |
| Corebridge Financial, Inc. | 0.02% | Reduce -3.5% | 39,473 | $3.5M |
| PNC Financial Services Group, Inc. | 0.00% | Reduce -1.2% | 39,102 | $3.4M |
| HighTower Advisors, LLC | 0.00% | Reduce -12.9% | 39,052 | $3.4M |
| Osaic Holdings, Inc. | 0.01% | Reduce -56.9% | 38,921 | $3.4M |
| Mariner, LLC | 0.01% | Reduce -5.2% | 38,595 | $3.4M |
| Advisors Asset Management, Inc. | 0.06% | Add +5.7% | 38,304 | $3.4M |
| Mountain Pacific Investment Advisers LLC | 0.25% | Reduce -2.2% | 38,240 | $3.3M |
| Van Lanschot Kempen Investment Management N.V. | 0.03% | Add +5.0% | 38,030 | $3.3M |
| Captrust Financial Advisors | 0.01% | Reduce -5.7% | 38,028 | $3.3M |
| Czech National Bank | 0.03% | Add +5.9% | 37,951 | $3.3M |
| Commonwealth of Pennsylvania Public School Empls Retrmt SYS | 0.02% | Add +7.5% | 37,786 | $3.3M |
| Neuberger Berman Group LLC | 0.00% | Add +59.8% | 37,781 | $3.3M |
| Jump Financial, LLC | 0.05% | Add +150.0% | 36,600 | $3.2M |
| National Pension Service | 0.00% | Reduce -87.7% | 36,500 | $3.2M |
| Nissay Asset Management Corp. /Japan | 0.02% | Add +0.2% | 36,383 | $3.2M |
| PDT Partners, LLC | 0.23% | No change | 36,349 | $3.2M |
| Compass Wealth Management LLC | 0.80% | Reduce -1.0% | 35,715 | $3.1M |
| Quantinno Capital Management LP | 0.02% | Add +11.1% | 35,636 | $3.1M |
| Ancora Advisors LLC | 0.07% | Add +60.5% | 35,540 | $3.1M |
| Retirement Systems of Alabama | 0.01% | Reduce -0.8% | 35,506 | $3.1M |
| Oddo BHF Asset Management Sas | 0.13% | New | 35,254 | $3.1M |
| Fjarde Ap-Fonden /Fourth Swedish National Pension Fund | 0.04% | Reduce -1.7% | 34,430 | $3.0M |
| Two Sigma Investments, LP | 0.01% | Reduce -5.9% | 33,824 | $3.0M |
| ABN AMRO Bank N.V. | 0.04% | Reduce -1.3% | 33,750 | $2.9M |
| Voleon Capital Management LP | 0.23% | Add +209.5% | 33,447 | $2.9M |
| Amalgamated Bank | 0.02% | Add +1.4% | 33,274 | $2.9M |
| Commonwealth Equity Services, LLC | 0.00% | Add +1.0% | 32,538 | $2.8M |
| SG Americas Securities, LLC | 0.01% | Reduce -7.9% | 32,456 | $2.8M |
| Uncommon Cents Investing LLC | 0.83% | Reduce -2.7% | 32,308 | $2.8M |
| Envestnet Portfolio Solutions, Inc. | 0.01% | Reduce -3.7% | 32,059 | $2.8M |
| BRITISH COLUMBIA INVESTMENT MANAGEMENT Corp | 0.02% | Reduce -0.3% | 31,593 | $2.8M |
| First Citizens Bank & Trust Co. | 0.07% | Add +2.4% | 31,170 | $2.7M |
| M&T Bank Corp | 0.01% | Reduce -6.4% | 30,965 | $2.7M |
| Federation des caisses Desjardins du Quebec | 0.01% | Reduce -52.2% | 30,922 | $2.7M |
| Macquarie Group Ltd. | 0.00% | Add +31.0% | 30,916 | $2.7M |
| Exchange Traded Concepts, LLC | 0.05% | Add +35.0% | 30,770 | $2.7M |
| Element Capital Management LLC | 0.66% | New | 30,266 | $2.6M |
| Lifeworks Advisors, LLC | 0.44% | Add +14.0% | 30,087 | $2.6M |
| Azzad Asset Management Inc. | 0.30% | Reduce -1.7% | 29,418 | $2.6M |
| Mirae Asset Global Investments Co., Ltd. | 0.01% | Add +8.9% | 29,500 | $2.6M |
| Delta Global Management LP | 0.18% | New | 29,236 | $2.6M |
| Pathstone Holdings, LLC | 0.01% | Add +35.4% | 28,637 | $2.5M |
| Van Eck Associates Corp. | 0.00% | Add +1.9% | 28,421 | $2.5M |
| USS Investment Management Ltd | 0.02% | Add +5.6% | 27,534 | $2.4M |
| Utah Retirement Systems | 0.03% | No change | 27,273 | $2.4M |
| CenterBook Partners LP | 0.15% | New | 26,806 | $2.3M |
| Campbell & CO Investment Adviser LLC | 0.18% | New | 26,687 | $2.3M |
| Meiji Yasuda Asset Management Co Ltd. | 0.09% | Reduce -53.8% | 26,373 | $2.3M |
| Banque Cantonale Vaudoise | 0.10% | — | 25,905 | $2.3M |
| Ilmarinen Mutual Pension Insurance Co | 0.02% | No change | 25,000 | $2.2M |
| Y-Intercept (Hong Kong) Ltd | 0.15% | New | 24,736 | $2.2M |
| Generali Asset Management SPA SGR | 0.05% | Reduce -12.5% | 24,419 | $2.1M |
| Xponance LLC | 0.02% | Add +1.2% | 24,166 | $2.1M |
| ASR Vermogensbeheer N.V. | 0.03% | — | 23,993 | $2.1M |
| Mirova | 0.38% | Reduce -2.6% | 23,847 | $2.1M |
| Janus Henderson Group PLC | 0.00% | Add +0.7% | 23,837 | $2.1M |
| Ethic Inc. | 0.04% | Add +1.3% | 23,300 | $2.1M |
| Alyeska Investment Group, L.P. | 0.01% | New | 22,783 | $2.0M |
| New York Life Investment Management LLC | 0.02% | Reduce -0.2% | 22,622 | $2.0M |
| CFS Investment Advisory Services, LLC | 0.18% | Reduce -7.0% | 22,539 | $2.0M |
| Public Sector Pension Investment Board | 0.01% | Add +8.4% | 22,396 | $2.0M |
| Nomura Holdings Inc. | 0.01% | Reduce -1.6% | 22,386 | $2.0M |
| Canada Pension Plan Investment Board | 0.00% | Reduce -3.5% | 21,724 | $1.9M |
| Pinnbrook Capital Management LP | 1.21% | Reduce -35.8% | 21,380 | $1.9M |
| ING Groep NV | 0.01% | Reduce -82.3% | 21,098 | $1.8M |
| Crossmark Global Holdings, Inc. | 0.03% | Add +4.8% | 21,069 | $1.8M |
| Lazard Asset Management LLC | 0.00% | New | 20,585 | $1.8M |
| Creative Planning | 0.00% | Add +2.5% | 20,526 | $1.8M |
| Loudon Investment Management, LLC | 1.02% | No change | 20,382 | $1.8M |
| Outfitters Financial LLC | 1.59% | Reduce -5.6% | 20,195 | $1.8M |
| Cibc World Markets Corp. | 0.01% | Reduce -23.6% | 19,932 | $1.7M |
| Sumitomo Mitsui DS Asset Management Company, Ltd | 0.02% | Add +2.5% | 19,857 | $1.7M |
| CIBC Asset Management Inc | 0.01% | Reduce -2.0% | 19,741 | $1.7M |
| Vanguard Personalized Indexing Management, LLC | 0.03% | Add +6.8% | 19,574 | $1.7M |
| Centiva Capital, LP | 0.10% | New | 19,445 | $1.7M |
| Glenmede Trust Co. NA | 0.01% | Add +148.6% | 19,432 | $1.7M |
| D.A. Davidson & Co. | 0.01% | Add +2.6% | 19,377 | $1.7M |
| Groupama Asset Managment | 0.03% | Add +4.6% | 19,487 | $1.7M |
| State of Alaska, Department of Revenue | 0.02% | Add +2.6% | 19,345 | $1.7M |
| O'shaughnessy Asset Management, LLC | 0.01% | Add +27.7% | 19,329 | $1.7M |
| Mutual of America Capital Management LLC | 0.02% | Reduce -2.9% | 19,218 | $1.7M |
| Principal Securities, Inc. | 0.04% | No change | 16,087 | $1.6M |
| Public Employees Retirement Association of Colorado | 0.01% | No change | 17,616 | $1.5M |
| Tidal Investments LLC | 0.01% | Reduce -20.8% | 17,400 | $1.5M |
| Zurich Insurance Group Ltd | 0.01% | No change | 17,400 | $1.5M |
| Avanza Fonder AB | 0.05% | New | 16,766 | $1.5M |
| Jefferies Financial Group Inc. | 0.03% | Add +479.8% | 17,000 | $1.5M |
| Caisse Des Depots Et Consignations | 0.07% | No change | 16,853 | $1.5M |
| Bridgefront Capital, LLC | 0.42% | Add +310.9% | 16,711 | $1.5M |
| Truist Financial Corp. | 0.00% | Reduce -8.7% | 16,473 | $1.4M |
| Spire Wealth Management | 0.05% | Add +2487.1% | 16,428 | $1.4M |
| Barnes Dennig Private Wealth Management LLC | 2.16% | — | 16,332 | $1.4M |
| Corient Private Wealth LP | 0.00% | Reduce -22.9% | 15,961 | $1.4M |
| Lido Advisors, LLC | 0.01% | Add +0.3% | 15,781 | $1.4M |
| Atria Investments, Inc | 0.02% | Reduce -19.4% | 15,758 | $1.4M |
| Machina Capital S.A.S. | 0.40% | Add +41.7% | 15,577 | $1.4M |
| EDENTREE ASSET MANAGEMENT Ltd | 0.45% | No change | 15,457 | $1.4M |
| Rakuten Investment Management, Inc. | 0.01% | — | 15,102 | $1.3M |
| Piscataqua Savings Bank | 1.13% | Add +1.9% | 14,666 | $1.3M |
| Numerai GP LLC | 0.24% | New | 14,661 | $1.3M |
| Metis Global Partners, LLC | 0.04% | Add +19.3% | 14,622 | $1.3M |
| Oregon Public Employees Retirement Fund | 0.02% | Add +0.1% | 14,208 | $1.2M |
| Ossiam | 0.02% | Reduce -10.6% | 14,069 | $1.2M |
| Aigen Investment Management, LP | 0.20% | New | 14,059 | $1.2M |
| Lecap Asset Management Ltd. | 0.28% | Add +18.6% | 13,877 | $1.2M |
| Northwestern Mutual Wealth Management Co. | 0.00% | Reduce -0.8% | 13,830 | $1.2M |
| iA Global Asset Management Inc. | 0.02% | New | 13,736 | $1.2M |
