Curtiss-WrightCW
13F holders, Q2 2025 (June 30)At the end of Q2 2025, 741 institutions reported holding Curtiss-Wright Corp. (CW) in their 13F filings, up 94 from Q1 2025. 136 opened new positions and 46 sold out. The largest holders were BlackRock, Inc. ($1.9B), Vanguard Group Inc. ($1.8B) and State Street Corp. ($693.7M). 12 famous investors held it, including Mario Gabelli (0.7% of GAMCO Investors's portfolio), Paul Tudor Jones (0.2% of Tudor Investment Corporation's portfolio) and Cliff Asness (0.2% of AQR Capital Management's portfolio).
- Company
- Curtiss-Wright Corp.
- CUSIP
- 231561101
- Latest filing quarter
- Q2 2026
History
Number of 13F holders
Total Exit/New Position Q1 2025 → Q2 2025
| Institutions | Total Value | |
|---|---|---|
| New Positions | 136 | $501.5M |
| Exits | 46 | $50.6M |
All 13F filers, Q1 2025 → Q2 2025: 2,890,819 shares bought and 3,157,998 shares sold, net −267,179 shares. Counts holders who added, trimmed, opened or closed a position; split-adjusted.
Ownership 741 holders
| BlackRock, Inc. | 0.04% | Reduce -2.8% | 3,966,567 | $1.9B |
| Vanguard Group Inc. | 0.03% | Reduce 0.0% | 3,621,751 | $1.8B |
| State Street Corp. | 0.03% | Reduce -7.8% | 1,419,199 | $693.7M |
| Invesco Ltd. | 0.10% | Reduce -17.1% | 1,149,916 | $561.8M |
| TD Asset Management Inc | 0.33% | Add +14.4% | 789,378 | $385.7M |
| Geode Capital Management, LLC | 0.03% | Reduce -0.2% | 777,818 | $380.1M |
| Van Eck Associates Corp. | 0.39% | Add +6.3% | 702,964 | $343.4M |
| Primecap Management Co. | 0.26% | Reduce -7.6% | 683,840 | $334.1M |
| Massachusetts Financial Services Co. | 0.09% | New | 554,153 | $270.7M |
| Bank of New York Mellon Corp | 0.05% | Reduce -6.7% | 516,150 | $252.2M |
| Norges Bank | 0.03% | Reduce -1.5% | 494,395 | $241.5M |
| Morgan Stanley | 0.01% | Reduce -4.9% | 415,396 | $202.9M |
| AQR Capital Management | 0.16% | Add +45.8% | 388,493 | $189.5M |
| William Blair Investment Management, LLC | 0.47% | Reduce -25.4% | 362,222 | $177.0M |
| UBS Group AG | 0.04% | Add +4.3% | 342,650 | $167.4M |
| Allspring Global Investments Holdings, LLC | 0.28% | Add +1.8% | 349,774 | $166.7M |
| American Century Companies Inc. | 0.09% | Add +21.0% | 340,007 | $166.1M |
| Millennium Management | 0.15% | Add +116.9% | 334,348 | $163.3M |
| Franklin Resources Inc. | 0.04% | Reduce -7.8% | 326,820 | $159.7M |
| Congress Asset Management Co. | 1.09% | Reduce -20.4% | 325,778 | $159.2M |
| Dimensional Fund Advisors LP | 0.04% | Reduce -14.0% | 322,266 | $157.4M |
| Northern Trust Corp. | 0.02% | Reduce -2.5% | 316,612 | $154.7M |
| Driehaus Capital Management LLC | 1.08% | Reduce -2.3% | 276,123 | $134.9M |
| Brown Advisory Inc. | 0.17% | Reduce -11.2% | 269,307 | $131.6M |
| Charles Schwab Investment Management Inc. | 0.02% | Add +5.0% | 264,340 | $129.1M |
| Alliancebernstein L.P. | 0.04% | Reduce -52.6% | 249,610 | $121.9M |
| Goldman Sachs Group Inc. | 0.02% | Add +14.4% | 243,876 | $119.1M |
| FMR LLC | 0.01% | Add +20.1% | 230,832 | $112.8M |
| Principal Financial Group Inc. | 0.06% | Reduce -8.0% | 227,661 | $111.2M |
| Ameriprise Financial Inc. | 0.03% | Reduce -19.6% | 226,223 | $110.5M |
| UBS AM, a distinct business unit of UBS ASSET MANAGEMENT AMERICAS LLC | 0.02% | Add +33.0% | 206,373 | $100.8M |
| Sumitomo Mitsui Trust Group, Inc. | 0.06% | Add +9.6% | 201,208 | $98.3M |
| Nuveen, LLC | 0.03% | Reduce -12.6% | 193,747 | $94.7M |
| TimesSquare Capital Management, LLC | 1.27% | Reduce -9.5% | 180,167 | $88.0M |
| JPMorgan Chase & Co. | 0.01% | Add +2.9% | 178,196 | $87.1M |
| Silvercrest Asset Management Group LLC | 0.57% | Reduce -30.7% | 174,151 | $85.1M |
| Victory Capital Management Inc. | 0.06% | Add +293.8% | 172,812 | $84.4M |
| Clark Capital Management Group, Inc. | 0.55% | Reduce -17.7% | 161,666 | $79.0M |
| Munro Partners | 2.43% | Add +5.8% | 159,656 | $78.0M |
| Bank of America Corp. | 0.01% | Add +6.3% | 156,676 | $76.5M |
| Fiera Capital Corp | 0.26% | Reduce -1.2% | 156,044 | $76.2M |
| First Trust Advisors LP | 0.06% | Reduce -25.5% | 146,939 | $71.8M |
| Envestnet Asset Management Inc. | 0.02% | Reduce -3.2% | 146,454 | $71.5M |
| Wedge Capital Management L L P | 1.22% | Reduce -19.9% | 140,451 | $68.6M |
| GAMCO Investors | 0.66% | Reduce -4.3% | 136,748 | $66.8M |
| Blair William & Co. | 0.18% | Add +3.5% | 135,371 | $66.1M |
| ArrowMark Colorado Holdings LLC | 1.14% | Reduce -44.5% | 129,951 | $63.5M |
| Panagora Asset Management Inc. | 0.28% | Add +46.3% | 127,003 | $62.0M |
| Jane Street Group, LLC | 0.10% | Add +7055.9% | 125,587 | $61.4M |
| Fayez Sarofim & Co | 0.14% | Reduce -17.8% | 121,724 | $59.5M |
| Hardman Johnston Global Advisors LLC | 2.52% | Reduce -4.9% | 116,111 | $56.7M |
| Fisher Asset Management | 0.02% | Reduce -0.6% | 112,440 | $54.9M |
| T. Rowe Price Associates Inc. | 0.01% | Reduce -39.7% | 108,880 | $53.2M |
| Rhumbline Advisers | 0.04% | Reduce -2.2% | 105,431 | $51.5M |
| Two Sigma Investments, LP | 0.10% | Reduce -12.0% | 104,230 | $50.9M |
| Global Alpha Capital Management Ltd. | 3.16% | Reduce -11.7% | 103,897 | $50.8M |
| Systematic Financial Management LP | 1.35% | Reduce -20.0% | 103,433 | $50.5M |
| Wellington Management Group LLP | 0.01% | Reduce -45.6% | 102,880 | $50.3M |
| Gabelli Funds LLC | 0.36% | Reduce -1.6% | 102,836 | $50.2M |
| Sei Investments Co. | 0.06% | Add +6.2% | 100,424 | $49.1M |
| Point72 Asset Management | 0.12% | Add +194.2% | 97,593 | $47.7M |
| Voloridge Investment Management, LLC | 0.17% | Add +193.8% | 95,899 | $46.9M |
| Public Employees Retirement Association of Colorado | 0.18% | Reduce -16.5% | 94,127 | $46.0M |
| CI Investments Inc. | 0.17% | Reduce -8.0% | 93,459 | $45.7M |
| Retirement Systems of Alabama | 0.15% | Add +0.3% | 87,836 | $42.9M |
| Lord, Abbett & Co. LLC | 0.14% | Reduce -4.4% | 86,944 | $42.5M |
| Vident Advisory, LLC | 0.47% | Add +39.0% | 85,350 | $41.7M |
| Curi Capital, LLC | 0.79% | Reduce -3.9% | 84,890 | $41.5M |
| Legal & General Group Plc | 0.01% | Add +7.4% | 83,483 | $40.8M |
| Wells Fargo & Company | 0.01% | Add +20.8% | 82,368 | $40.2M |
| Qube Research & Technologies Ltd | 0.05% | Add +18.8% | 80,295 | $39.2M |
| Schonfeld Strategic Advisors LLC | 0.29% | Add +112.4% | 79,609 | $38.9M |
| BNP Paribas Financial Markets | 0.03% | Add +14.8% | 77,909 | $38.1M |
| Lazard Asset Management LLC | 0.06% | Add +36.3% | 76,679 | $37.5M |
| Man Group plc | 0.08% | Add +56.2% | 76,017 | $37.1M |
| Raymond James Financial Inc. | 0.01% | Add +6.5% | 73,443 | $35.9M |
| Swiss National Bank | 0.02% | Reduce -2.0% | 72,000 | $35.2M |
| Citadel Advisors | 0.03% | Add +339.0% | 70,965 | $34.7M |
| CIBC Private Wealth Group LLC | 0.06% | Reduce -1.6% | 70,694 | $34.5M |
| Cubist Systematic Strategies, LLC | 0.37% | Add +55.5% | 70,264 | $34.3M |
| California Public Employees Retirement System | 0.02% | Reduce -37.4% | 68,319 | $33.4M |
| GMO | 0.10% | Reduce -55.5% | 64,367 | $31.4M |
| National Bank of Canada | 0.03% | Add +0.2% | 63,428 | $31.0M |
| Prudential Financial Inc. | 0.04% | Add +189.0% | 84,524 | $30.8M |
| Whittier Trust Co. | 0.36% | Add +2.2% | 61,793 | $30.2M |
| Woodline Partners LP | 0.16% | Reduce -8.9% | 61,218 | $29.9M |
| Balyasny Asset Management L.P. | 0.07% | Reduce -45.4% | 60,355 | $29.5M |
| Deutsche Bank AG | 0.01% | Reduce -45.0% | 60,163 | $29.4M |
| New York State Common Retirement Fund | 0.04% | Reduce -0.4% | 57,130 | $27.9M |
| Boston Partners | 0.03% | Reduce -49.1% | 57,058 | $27.9M |
| Two Sigma Advisers, LP | 0.06% | Reduce -22.4% | 55,500 | $27.1M |
| Martingale Asset Management L P | 0.65% | Reduce -10.2% | 54,119 | $26.4M |
| Jump Financial, LLC | 0.33% | Add +27.8% | 53,545 | $26.2M |
| New York State Teachers Retirement System | 0.05% | Reduce -0.6% | 52,306 | $25.6M |
| GHP Investment Advisors, Inc. | 1.12% | Reduce -1.3% | 51,720 | $25.3M |
| State of Wisconsin Investment Board | 0.06% | Reduce -6.3% | 51,391 | $25.1M |
| Rockefeller Capital Management L.P. | 0.05% | Reduce -36.8% | 50,361 | $24.6M |
| Midwest Trust Co | 0.32% | — | 47,708 | $23.3M |
| Renaissance Technologies | 0.03% | Reduce -19.5% | 47,500 | $23.2M |
| Gotham Asset Management | 0.14% | Add +14.3% | 47,450 | $23.2M |
| Citigroup Inc. | 0.02% | Reduce -6.4% | 47,017 | $23.0M |
| Quantinno Capital Management LP | 0.10% | Add +39.8% | 46,481 | $22.7M |
| Tudor Investment Corporation | 0.17% | Reduce -32.6% | 44,846 | $21.9M |
| BNP PARIBAS ASSET MANAGEMENT Holding S.A. | 0.05% | Add +19.7% | 44,713 | $21.8M |
| LPL Financial LLC | 0.01% | Add +27.9% | 43,872 | $21.4M |
| CW Advisors, LLC | 0.21% | Reduce -16.9% | 43,655 | $21.3M |
| Covea Finance | 0.78% | Add +118.2% | 42,981 | $21.0M |
| Voya Investment Management LLC | 0.02% | Reduce -3.9% | 42,952 | $21.0M |
| 1832 Asset Management L.P. | 0.04% | Add +2688.1% | 42,630 | $20.8M |
| HWG Holdings LP | 5.86% | Add +15.6% | 40,986 | $20.0M |
| ArchPoint Investors | 5.72% | No change | 39,800 | $19.5M |
| Tidal Investments LLC | 0.13% | Reduce -37.2% | 39,772 | $19.4M |
| Algert Global LLC | 0.40% | Reduce -22.5% | 39,276 | $19.2M |
| Barclays PLC | 0.01% | Reduce -2.6% | 38,619 | $18.9M |
| Running Oak Capital LLC | 2.10% | Reduce -20.6% | 38,582 | $18.9M |
| Macquarie Group Ltd. | 0.02% | Reduce -29.4% | 38,371 | $18.7M |
| Agf Management Ltd. | 0.08% | New | 38,000 | $18.6M |
| State Board of Administration of Florida Retirement System | 0.03% | Add +1.1% | 37,764 | $18.4M |
| Eagle Global Advisors LLC | 0.71% | No change | 36,124 | $17.6M |
| Stifel Financial Corp. | 0.02% | Reduce -5.3% | 36,088 | $17.6M |
| Universal- Beteiligungs- und Servicegesellschaft mbH | 0.03% | Reduce -8.8% | 35,913 | $17.5M |
| Bessemer Group Inc. | 0.03% | Reduce -55.0% | 35,563 | $17.4M |
| California State Teachers Retirement System | 0.02% | Reduce -0.1% | 35,381 | $17.3M |
| HRT Financial LP | 0.08% | New | 35,054 | $17.1M |
| Aptus Capital Advisors, LLC | 0.16% | Add +10.0% | 33,583 | $16.4M |
| Schroder Investment Management Group | 0.01% | Add +3264.8% | 33,244 | $16.2M |
| Neuberger Berman Group LLC | 0.01% | Add +58.0% | 32,679 | $16.0M |
| Smith Salley Wealth Management | 0.92% | Add +3.6% | 32,523 | $15.9M |
| FIL Ltd | 0.01% | Reduce -50.7% | 32,150 | $15.7M |
| Thrivent Financial for Lutherans | 0.03% | Reduce -2.9% | 31,545 | $15.4M |
| State of Alaska, Department of Revenue | 0.16% | Reduce -0.6% | 31,307 | $15.3M |
| Assenagon Asset Management S.A. | 0.02% | New | 31,303 | $15.3M |
| ExodusPoint Capital Management, LP | 0.18% | New | 29,943 | $14.6M |
| Fort Washington Investment Advisors Inc. | 0.08% | Reduce -27.3% | 29,783 | $14.6M |
| Hantz Financial Services, Inc. | 0.23% | Reduce -9.6% | 29,103 | $14.2M |
| Quantbot Technologies LP | 0.36% | Add +160.7% | 28,753 | $14.0M |
| Railway Pension Investments Ltd | 0.20% | New | 28,700 | $14.0M |
| Manufacturers Life Insurance Company, The | 0.01% | Reduce -8.7% | 27,936 | $13.6M |
| Whittier Trust Co. of Nevada Inc. | 0.31% | Add +3.4% | 27,831 | $13.6M |
| Natixis Advisors, LLC | 0.02% | Reduce -5.2% | 27,476 | $13.4M |
| Nordea Investment Management AB | 0.01% | Add +1.0% | 27,303 | $13.3M |
| Pinnbrook Capital Management LP | 3.47% | New | 27,134 | $13.3M |
| Frontier Capital Management Co. LLC | 0.11% | Reduce -0.3% | 25,007 | $12.2M |
| Tribune Investment Group LP | 6.01% | Add +78.6% | 25,000 | $12.2M |
| Daiwa Securities Group Inc. | 0.05% | Add +1.9% | 24,924 | $12.2M |
| HSBC Holdings PLC | 0.01% | Add +72.9% | 24,224 | $11.9M |
| CANADA LIFE ASSURANCE Co | 0.02% | Reduce -0.6% | 23,976 | $11.7M |
| Bourgeon Capital Management LLC | 2.36% | Reduce -1.0% | 23,944 | $11.7M |
| Russell Investments Group, Ltd. | 0.01% | Add +12.2% | 23,479 | $11.5M |
| Bridgewater Associates | 0.05% | Add +7.7% | 22,963 | $11.2M |
| Marks Group Wealth Management, Inc | 1.04% | Reduce -17.6% | 22,912 | $11.2M |
| Teacher Retirement System of Texas | 0.05% | Reduce -20.2% | 22,756 | $11.1M |
| Appleton Partners Inc. | 0.79% | Reduce -5.7% | 22,743 | $11.1M |
| LaFleur & Godfrey LLC | 1.36% | Add +3161.9% | 22,344 | $10.9M |
| Comerica Bank | 0.04% | Reduce -6.6% | 22,002 | $10.7M |
| D. E. Shaw & Co. | 0.01% | Reduce -62.7% | 21,736 | $10.6M |
| Commonwealth Equity Services, LLC | 0.01% | Reduce -2.2% | 21,611 | $10.6M |
| Point72 Hong Kong Ltd | 0.73% | Add +41.0% | 21,510 | $10.5M |
| South Dakota Investment Council | 0.20% | Reduce -1.9% | 21,441 | $10.5M |
| Amundi | 0.00% | Reduce -43.9% | 21,758 | $10.4M |
| Royal Bank of Canada | 0.00% | Add +8.9% | 21,010 | $10.3M |
| Bahl & Gaynor LLC | 0.05% | Reduce -11.5% | 20,843 | $10.2M |
| Prospector Partners LLC | 1.19% | Reduce -26.4% | 20,840 | $10.2M |
| Baird Financial Group, Inc. | 0.02% | Add +914.7% | 20,679 | $10.1M |
| Exchange Traded Concepts, LLC | 0.13% | New | 20,506 | $10.0M |
| O'shaughnessy Asset Management, LLC | 0.07% | Add +12.5% | 20,317 | $9.9M |
| MetLife Investment Management, LLC | 0.06% | Reduce -3.0% | 20,294 | $9.9M |
| Captrust Financial Advisors | 0.02% | Reduce -10.3% | 19,698 | $9.6M |
| Cetera Investment Advisers | 0.02% | Reduce -1.2% | 19,402 | $9.5M |
| Scopus Asset Management, L.P. | 0.25% | Add +23.6% | 19,373 | $9.5M |
| Advisors Asset Management, Inc. | 0.16% | Add +12.3% | 18,778 | $9.2M |
| Mutual of America Capital Management LLC | 0.10% | Reduce -3.3% | 18,742 | $9.2M |
| Osaic Holdings, Inc. | 0.02% | Add +172.4% | 23,577 | $8.9M |
| Burney Co./ | 0.29% | Reduce -3.4% | 17,761 | $8.7M |
| Amalgamated Bank | 0.07% | Reduce -0.3% | 17,693 | $8.6M |
| Treasurer of the State of North Carolina | 0.03% | Add +0.6% | 17,555 | $8.6M |
| State of Tennessee, Department of Treasury | 0.03% | No change | 17,536 | $8.6M |
| Kingdon Capital Management, L.L.C. | 1.65% | Reduce -41.7% | 17,500 | $8.5M |
| iA Global Asset Management Inc. | 0.13% | New | 17,170 | $8.4M |
| ING Groep NV | 0.05% | Add +39.8% | 16,500 | $8.1M |
| Engineers Gate Manager LP | 0.10% | Reduce -17.7% | 16,366 | $8.0M |
| Janus Henderson Group PLC | 0.00% | Reduce -1.7% | 16,306 | $8.0M |
| Brevan Howard Capital Management LP | 0.09% | New | 16,130 | $7.9M |
| Ieq Capital, LLC | 0.05% | Add +301.3% | 15,947 | $7.8M |
| SummitTX Capital, L.P. | 0.34% | New | 15,650 | $7.6M |
| Texas Yale Capital Corp. | 0.24% | No change | 15,210 | $7.4M |
| Canada Pension Plan Investment Board | 0.01% | Add +224.4% | 14,600 | $7.1M |
| Intech Investment Management LLC | 0.07% | Add +7.5% | 14,359 | $7.0M |
| Police & Firemen's Retirement System of New Jersey | 0.07% | Add +3.9% | 14,346 | $7.0M |
| Horizon Investments, LLC | 0.11% | Add +200528.6% | 14,044 | $6.9M |
| MML Investors Services, LLC | 0.02% | Add +5.5% | 14,001 | $6.8M |
| Beese Fulmer Investment Management, Inc. | 0.51% | Reduce -2.9% | 13,919 | $6.8M |
| Truist Financial Corp. | 0.01% | Reduce -5.0% | 13,397 | $6.5M |
| Dorsey Wright & Associates | 1.54% | Add +1.3% | 13,277 | $6.5M |
| Cerity Partners LLC | 0.01% | Add +75.6% | 12,815 | $6.3M |
| Susquehanna Fundamental Investments, LLC | 0.17% | Reduce -44.9% | 12,799 | $6.3M |
| Hood River Capital Management LLC | 0.09% | New | 12,772 | $6.2M |
| Public Employees Retirement System of Ohio | 0.02% | Reduce -0.6% | 12,543 | $6.1M |
| Natixis | 0.03% | Add +385.1% | 12,437 | $6.1M |
| Wealth High Governance Capital Ltda | 1.88% | New | 12,400 | $6.1M |
| Strategic Global Advisors, LLC | 0.99% | Add +36.3% | 12,381 | $6.0M |
| Orion Porfolio Solutions, LLC | 0.05% | Reduce -1.5% | 12,293 | $6.0M |
| Worldquant Millennium Advisors LLC | 0.03% | New | 12,226 | $6.0M |
| Epoch Investment Partners, Inc. | 0.03% | Reduce -85.0% | 12,093 | $5.9M |
| State of New Jersey Common Pension Fund D | 0.02% | Add +0.3% | 11,954 | $5.8M |
| Cardinal Capital Management | 0.85% | Reduce -0.7% | 11,889 | $5.8M |
| Teachers Retirement System of the State of Kentucky | 0.05% | No change | 11,817 | $5.8M |
| Trexquant Investment LP | 0.06% | Reduce -63.9% | 11,562 | $5.6M |
| Atika Capital Management LLC | 0.59% | New | 11,500 | $5.6M |
| HighTower Advisors, LLC | 0.01% | Reduce -3.8% | 11,419 | $5.6M |
| Yousif Capital Management, LLC | 0.06% | Reduce -2.0% | 11,330 | $5.5M |
| Global IMC LLC | 1.42% | New | 11,246 | $5.5M |
| KLP Kapitalforvaltning As | 0.02% | Add +12.0% | 11,200 | $5.5M |
| Interval Partners, LP | 0.12% | New | 11,193 | $5.5M |
| Ensign Peak Advisors, Inc | 0.01% | Reduce -21.1% | 11,186 | $5.5M |
| TD Waterhouse Canada Inc. | 0.04% | Reduce -1.8% | 11,404 | $5.4M |
| Marshall Wace, LLP | 0.01% | New | 11,100 | $5.4M |
| Arizona State Retirement System | 0.03% | Add +1.1% | 11,000 | $5.4M |
| Acadian Asset Management LLC | 0.01% | Add +113.5% | 10,771 | $5.3M |
| Louisiana State Employees Retirement System | 0.09% | Add +0.9% | 10,600 | $5.2M |
| Rafferty Asset Management, LLC | 0.02% | Add +11.5% | 10,424 | $5.1M |
| Wealth Enhancement Advisory Services, LLC | 0.01% | Add +49.2% | 10,339 | $5.0M |
| VIRGINIA RETIREMENT SYSTEMS ET Al | 0.03% | Reduce -3.7% | 10,320 | $5.0M |
| Rodgers Brothers Inc. | 0.63% | Reduce -3.0% | 10,205 | $5.0M |
| STRS Ohio | 0.02% | Reduce -11.4% | 10,191 | $5.0M |
| Squarepoint Ops LLC | 0.01% | Add +801.8% | 10,055 | $4.9M |
| Sequoia Financial Advisors, LLC | 0.03% | Add +11.2% | 9,954 | $4.9M |
| Wolverine Trading, LLC | 0.12% | New | 9,836 | $4.8M |
| Commonwealth of Pennsylvania Public School Empls Retrmt SYS | 0.03% | Add +7.6% | 9,683 | $4.7M |
| Bokf, NA | 0.07% | Reduce -27.0% | 9,344 | $4.6M |
| Candelo Capital Management LP | 4.37% | Reduce -61.7% | 9,338 | $4.6M |
| Zurcher Kantonalbank (Zurich Cantonalbank) | 0.01% | Reduce -33.7% | 9,133 | $4.5M |
| State of Michigan Retirement System | 0.02% | No change | 9,061 | $4.4M |
| Arrowstreet Capital, Limited Partnership | 0.00% | Reduce -43.8% | 9,044 | $4.4M |
| Verition Fund Management LLC | 0.03% | Reduce -80.9% | 8,973 | $4.4M |
| Campbell Newman Asset Management Inc. | 0.34% | Add +7.1% | 8,712 | $4.3M |
| Northwestern Mutual Investment Management Company, LLC | 0.06% | Add +0.5% | 8,415 | $4.1M |
| DNB Asset Management AS | 0.02% | Add +0.6% | 8,290 | $4.1M |
| Elevatus Welath Management | 1.34% | No change | 8,225 | $4.0M |
| Hancock Whitney Corp. | 0.08% | Reduce -0.3% | 8,196 | $4.0M |
| Ameritas Investment Partners, Inc. | 0.12% | Reduce -1.1% | 8,018 | $3.9M |
| Kestra Investment Management, LLC | 0.12% | Reduce -34.8% | 8,000 | $3.9M |
| PNC Financial Services Group, Inc. | 0.00% | Reduce -7.4% | 7,998 | $3.9M |
| Radnor Capital Management, LLC | 0.61% | Add +3.9% | 7,879 | $3.8M |
| New Mexico Educational Retirement Board | 0.12% | No change | 7,800 | $3.8M |
| Oregon Public Employees Retirement Fund | 0.07% | No change | 7,696 | $3.8M |
| Chilton Investment Co. Inc. | 0.08% | Add +11.6% | 7,682 | $3.8M |
| New Age Alpha Advisors, LLC | 0.17% | Reduce -2.4% | 7,672 | $3.7M |
| US Bancorp \de | 0.00% | Reduce -2.1% | 7,619 | $3.7M |
| BW Gestao de Investimentos Ltda. | 0.35% | New | 7,600 | $3.7M |
| Mariner, LLC | 0.01% | Add +110.4% | 7,545 | $3.7M |
| Ethic Inc. | 0.07% | Reduce -7.7% | 7,524 | $3.7M |
| Simplex Trading, LLC | 0.10% | New | 7,403 | $3.6M |
| Assetmark, Inc. | 0.01% | Add +6.8% | 7,145 | $3.5M |
| Inspire Investing, LLC | 0.36% | Reduce -33.8% | 6,790 | $3.3M |
| Voleon Capital Management LP | 0.18% | Reduce -8.2% | 6,773 | $3.3M |
| Sandler Capital Management | 1.14% | Reduce -40.7% | 6,710 | $3.3M |
| Freemont Management S.A. | 0.54% | Add +31.4% | 6,700 | $3.3M |
| Park Avenue Securities LLC | 0.03% | Reduce -0.5% | 6,360 | $3.1M |
| Utah Retirement Systems | 0.03% | Reduce -1.0% | 6,238 | $3.0M |
| Vest Financial, LLC | 0.04% | Reduce -18.7% | 6,211 | $3.0M |
| Nicholas Investment Partners, LP | 0.30% | No change | 6,194 | $3.0M |
| Illinois Municipal Retirement Fund | 0.04% | Reduce -9.6% | 6,129 | $3.0M |
| Oppenheimer Asset Management Inc. | 0.03% | Reduce -27.3% | 6,016 | $2.9M |
| WCM Investment Management, LLC | 0.01% | Add +8.3% | 6,025 | $2.9M |
| Allianz Asset Management GmbH | 0.00% | Reduce -2.0% | 5,950 | $2.9M |
| Shilanski & Associates, Inc. | 0.83% | Add +0.6% | 5,946 | $2.9M |
| Sterling Capital Management LLC | 0.04% | Add +46.0% | 5,862 | $2.9M |
| Donoghue Forlines LLC | 0.80% | New | 5,730 | $2.8M |
| Pictet Asset Management Holding SA | 0.00% | Reduce -0.3% | 5,610 | $2.7M |
| Creative Planning | 0.00% | Add +30.4% | 5,572 | $2.7M |
| Private Advisor Group, LLC | 0.01% | Add +17.6% | 5,554 | $2.7M |
| Hennion & Walsh Asset Management, Inc. | 0.11% | Add +22.6% | 5,522 | $2.7M |
| Susquehanna International Group, LLP | 0.00% | Reduce -35.3% | 5,504 | $2.7M |
| Point72 (DIFC) Ltd | 0.21% | Reduce -13.5% | 5,421 | $2.6M |
| Steward Partners Investment Advisory, LLC | 0.02% | Add +388.4% | 5,373 | $2.6M |
| Advantage Alpha Capital Partners LP | 0.70% | Reduce -45.7% | 5,331 | $2.6M |
| Genus Capital Management Inc. | 0.33% | New | 5,300 | $2.6M |
| Cwm, LLC | 0.01% | Add +172.8% | 5,207 | $2.5M |
| Nebula Research & Development LLC | 0.22% | Reduce -59.1% | 5,201 | $2.5M |
| Vanguard Personalized Indexing Management, LLC | 0.03% | Add +20.7% | 5,188 | $2.5M |
| Diversify Wealth Management, LLC | 0.15% | Add +25.0% | 4,958 | $2.5M |
| Bank of Montreal | 0.00% | Reduce -9.9% | 5,054 | $2.5M |
| ABN AMRO Bank N.V. | 0.03% | Add +51.3% | 5,008 | $2.5M |
| Commerce Bank | 0.01% | Add +5.8% | 4,977 | $2.4M |
| Bank of Nova Scotia | 0.01% | Reduce -94.6% | 4,966 | $2.4M |
| Cambridge Investment Research Advisors, Inc. | 0.01% | Add +35.5% | 4,963 | $2.4M |
| iSAM Funds (UK) Ltd | 0.52% | New | 4,902 | $2.4M |
| Harel Insurance Investments & Financial Services Ltd. | 0.03% | Add +24.9% | 4,889 | $2.4M |
| Federated Hermes, Inc. | 0.00% | Add +1.8% | 4,767 | $2.3M |
| KCM Investment Advisors LLC | 0.07% | Add +0.3% | 4,534 | $2.2M |
| Aquatic Capital Management LLC | 0.04% | Reduce -72.9% | 4,497 | $2.2M |
| Robeco Institutional Asset Management B.V. | 0.00% | Add +0.8% | 4,478 | $2.2M |
| Legacy Wealth Asset Management, LLC | 0.55% | Reduce -12.2% | 4,465 | $2.2M |
| Alliance Wealth Advisors, LLC | 0.52% | Reduce -2.4% | 4,398 | $2.1M |
| Norden Group LLC | 0.23% | Reduce -8.0% | 4,391 | $2.1M |
| Level Four Advisory Services, LLC | 0.08% | Reduce -28.6% | 4,337 | $2.1M |
| PDT Partners, LLC | 0.12% | New | 4,239 | $2.1M |
| Xponance LLC | 0.02% | Reduce -3.8% | 4,213 | $2.1M |
| Pathstone Holdings, LLC | 0.01% | Add +1.2% | 4,157 | $2.0M |
| Janney Montgomery Scott LLC | 0.01% | Add +9.0% | 3,982 | $1.9M |
| Ritholtz Wealth Management | 0.04% | Reduce -1.9% | 3,934 | $1.9M |
| Atria Investments, Inc | 0.02% | Reduce -10.7% | 3,927 | $1.9M |
| Town & Country Bank & Trust CO dba First Bankers Trust CO | 0.69% | New | 3,792 | $1.9M |
| Quantum Portfolio Management LLC | 0.88% | Reduce -2.6% | 3,778 | $1.8M |
| Principal Securities, Inc. | 0.03% | Add +4.9% | 3,749 | $1.8M |
| Federation des caisses Desjardins du Quebec | 0.01% | Reduce -4.1% | 3,739 | $1.8M |
| Jefferies Financial Group Inc. | 0.03% | Add +238.2% | 3,730 | $1.8M |
| FARMERS & MERCHANTS TRUST Co OF LONG BEACH | 0.38% | No change | 3,652 | $1.8M |
| Harvest Investment Services, LLC | 0.40% | New | 3,618 | $1.8M |
| Vestcor Inc | 0.05% | Add +25.6% | 3,552 | $1.7M |
| Wellington Shields Capital Management, LLC | 0.29% | No change | 3,550 | $1.7M |
| Gibbs Wealth Management | 0.32% | Add +338.6% | 3,434 | $1.7M |
| Magnetar Financial LLC | 0.01% | Reduce -65.7% | 3,429 | $1.7M |
| Linden Thomas Advisory Services, LLC | 0.18% | Reduce -26.9% | 3,354 | $1.6M |
| Centiva Capital, LP | 0.11% | Reduce -23.5% | 3,312 | $1.6M |
